Variant report
Variant | rs7251429 |
---|---|
Chromosome Location | chr19:40087853-40087854 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:4)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:4 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | REST | chr19:40085751-40092211 | PANC-1 | pancreas: | n/a | chr19:40089953-40089973 chr19:40089956-40089969 chr19:40089958-40089967 chr19:40089953-40089973 chr19:40089953-40089966 chr19:40089954-40089972 chr19:40089959-40089973 chr19:40089953-40089962 chr19:40089961-40089971 chr19:40089956-40089969 chr19:40089953-40089973 |
2 | REST | chr19:40085749-40093889 | PANC-1 | pancreas: | n/a | chr19:40089953-40089973 chr19:40089956-40089969 chr19:40089958-40089967 chr19:40089953-40089973 chr19:40092973-40092991 chr19:40089953-40089966 chr19:40089954-40089972 chr19:40093618-40093636 chr19:40089959-40089973 chr19:40089953-40089962 chr19:40089961-40089971 chr19:40089956-40089969 chr19:40089953-40089973 |
3 | FOS | chr19:40087647-40087895 | MCF10A-Er-Src | breast: | n/a | n/a |
4 | FOS | chr19:40087647-40087893 | MCF10A-Er-Src | breast: | n/a | n/a |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr19:40080859..40083652-chr19:40087227..40090109,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
RPS29P26 | TF binding region |
ENSG00000243581 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10403625 | 0.81[EUR][1000 genomes] |
rs10403763 | 1.00[CEU][hapmap] |
rs10415807 | 0.85[EUR][1000 genomes] |
rs10418049 | 1.00[CEU][hapmap];0.81[CHD][hapmap] |
rs1433109 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.97[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs16973498 | 0.81[EUR][1000 genomes] |
rs17795657 | 0.91[CHD][hapmap];0.88[GIH][hapmap];1.00[JPT][hapmap] |
rs2010106 | 0.83[EUR][1000 genomes] |
rs2082483 | 0.80[EUR][1000 genomes] |
rs57484954 | 0.97[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs57713278 | 0.90[AMR][1000 genomes];0.97[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs58916238 | 0.90[AMR][1000 genomes];0.97[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs61288778 | 0.86[EUR][1000 genomes] |
rs7248055 | 0.97[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs72480723 | 0.97[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs72480724 | 0.91[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs7255034 | 0.90[AFR][1000 genomes];0.87[AMR][1000 genomes];0.97[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs7260569 | 0.93[AFR][1000 genomes];0.93[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs73930747 | 0.97[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs8100675 | 0.83[EUR][1000 genomes] |
rs8101913 | 1.00[CEU][hapmap];0.81[CHB][hapmap];0.86[CHD][hapmap];0.92[TSI][hapmap] |
rs8108805 | 0.82[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1060251 | chr19:39982988-40099773 | Enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Flanking Active TSS Weak transcription Active TSS Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 31 gene(s) | inside rSNPs | diseases |
2 | nsv579509 | chr19:40004640-40133438 | Enhancers Bivalent/Poised TSS Weak transcription Flanking Active TSS Bivalent Enhancer Active TSS Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 31 gene(s) | inside rSNPs | diseases |
3 | esv34120 | chr19:40044635-40131820 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
No data |