Variant report
Variant | rs73299184 |
---|---|
Chromosome Location | chr8:105691212-105691213 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:9)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:9 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr8:105608581..105611555-chr8:105688371..105691323,2 | K562 | blood: | |
2 | chr8:105600302..105602695-chr8:105688489..105691481,2 | MCF-7 | breast: | |
3 | chr8:105641202..105643080-chr8:105689846..105691930,2 | K562 | blood: | |
4 | chr8:105690620..105691387-chr8:105771785..105772501,2 | MCF-7 | breast: | |
5 | chr8:105686405..105688523-chr8:105690320..105691996,2 | K562 | blood: | |
6 | chr8:105524499..105526205-chr8:105690324..105691789,15 | MCF-7 | breast: | |
7 | chr8:105604121..105606507-chr8:105689435..105691482,2 | K562 | blood: | |
8 | chr8:105690943..105691675-chr8:105699621..105700536,2 | MCF-7 | breast: | |
9 | chr8:105524484..105525518-chr8:105690525..105692084,13 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000147650 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs12548401 | 1.00[AMR][1000 genomes] |
rs35657080 | 1.00[AMR][1000 genomes] |
rs56981817 | 0.86[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs57223449 | 1.00[AMR][1000 genomes] |
rs57778138 | 1.00[AMR][1000 genomes] |
rs57852403 | 1.00[AMR][1000 genomes] |
rs61265653 | 1.00[AMR][1000 genomes] |
rs61661712 | 1.00[AMR][1000 genomes] |
rs73295186 | 1.00[AMR][1000 genomes] |
rs73295191 | 1.00[AMR][1000 genomes] |
rs73297183 | 1.00[AMR][1000 genomes] |
rs73297190 | 1.00[AMR][1000 genomes] |
rs73299109 | 1.00[AMR][1000 genomes] |
rs73299155 | 1.00[AMR][1000 genomes] |
rs73299164 | 0.86[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73299178 | 0.86[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73299182 | 1.00[AMR][1000 genomes] |
rs73299194 | 1.00[AMR][1000 genomes] |
rs73299196 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73301121 | 1.00[AMR][1000 genomes] |
rs73301131 | 1.00[AMR][1000 genomes] |
rs73301181 | 1.00[AMR][1000 genomes] |
rs73301197 | 1.00[AMR][1000 genomes] |
rs73302885 | 1.00[AMR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1016087 | chr8:105228670-105934368 | Weak transcription Bivalent/Poised TSS Enhancers Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 21 gene(s) | inside rSNPs | diseases |
2 | nsv1026754 | chr8:105382508-106030916 | Enhancers Bivalent Enhancer Active TSS Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 18 gene(s) | inside rSNPs | diseases |
3 | nsv539709 | chr8:105382508-106030916 | Enhancers Weak transcription Genic enhancers Strong transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Active TSS Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 18 gene(s) | inside rSNPs | diseases |
4 | esv2422460 | chr8:105573376-105746329 | Enhancers Flanking Bivalent TSS/Enh Weak transcription Bivalent/Poised TSS Active TSS Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
5 | nsv1032476 | chr8:105609904-106030916 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Bivalent Enhancer Active TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
6 | nsv539710 | chr8:105609904-106030916 | Enhancers Transcr. at gene 5' and 3' Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr8:105691000-105694400 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |