Variant report
Variant | rs73400551 |
---|---|
Chromosome Location | chr6:28166783-28166784 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:5)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:5 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:28109697..28111469-chr6:28165643..28168631,4 | K562 | blood: | |
2 | chr6:28166299..28169743-chr6:28173090..28175496,4 | K562 | blood: | |
3 | chr6:28164945..28167358-chr6:28168626..28171324,2 | MCF-7 | breast: | |
4 | chr6:28129355..28131496-chr6:28165330..28168244,2 | K562 | blood: | |
5 | chr6:28109697..28111824-chr6:28165805..28168424,3 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000198315 | Chromatin interaction |
ENSG00000226314 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs1564442 | 0.96[AFR][1000 genomes];0.90[AMR][1000 genomes];0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs16893638 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs16893731 | 0.96[AFR][1000 genomes];0.90[AMR][1000 genomes];0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs16893761 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs16893801 | 1.00[AFR][1000 genomes];0.95[AMR][1000 genomes];1.00[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs17767294 | 0.94[ASN][1000 genomes] |
rs2277103 | 0.96[AFR][1000 genomes];0.90[AMR][1000 genomes];0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs35027728 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs3757186 | 0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs59910759 | 0.80[AFR][1000 genomes];0.80[AMR][1000 genomes];0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73396575 | 0.96[AFR][1000 genomes];0.90[AMR][1000 genomes];0.83[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73400515 | 0.80[AFR][1000 genomes];0.80[AMR][1000 genomes];0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73400532 | 1.00[AFR][1000 genomes];0.90[AMR][1000 genomes];0.87[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv883514 | chr6:28155418-28185726 | Active TSS Bivalent/Poised TSS Bivalent Enhancer Weak transcription Flanking Bivalent TSS/Enh Flanking Active TSS Enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 24 gene(s) | inside rSNPs | diseases |
2 | nsv883515 | chr6:28156476-28181675 | Flanking Bivalent TSS/Enh Enhancers Weak transcription Bivalent/Poised TSS Active TSS Flanking Active TSS Bivalent Enhancer ZNF genes & repeats | Chromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
3 | nsv883516 | chr6:28156476-28185726 | Bivalent Enhancer Flanking Bivalent TSS/Enh Enhancers Weak transcription Bivalent/Poised TSS Active TSS Flanking Active TSS ZNF genes & repeats | Chromatin interactive regionlncRNA | 24 gene(s) | inside rSNPs | diseases |
No data |