Variant report
| Variant | rs7959781 |
|---|---|
| Chromosome Location | chr12:119844058-119844059 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:1 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr12:119616454..119617961-chr12:119842773..119844959,2 | MCF-7 | breast: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000152137 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs11064756 | 0.84[CEU][hapmap] |
| rs11064767 | 1.00[CEU][hapmap];0.86[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs11064773 | 1.00[AMR][1000 genomes];0.94[EUR][1000 genomes] |
| rs11064776 | 1.00[CEU][hapmap];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs11064778 | 1.00[CEU][hapmap];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
| rs11064779 | 1.00[CEU][hapmap];1.00[YRI][hapmap];0.95[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs11064782 | 1.00[CEU][hapmap];0.97[AMR][1000 genomes];0.99[EUR][1000 genomes] |
| rs11064785 | 1.00[CEU][hapmap];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes] |
| rs11064787 | 0.97[AMR][1000 genomes];0.99[EUR][1000 genomes] |
| rs11064789 | 1.00[CEU][hapmap];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes] |
| rs12367014 | 0.97[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs12367044 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs12367962 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs12368789 | 0.86[CEU][hapmap] |
| rs12368799 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs12370095 | 1.00[CEU][hapmap];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes] |
| rs12371440 | 1.00[AMR][1000 genomes];0.99[EUR][1000 genomes] |
| rs4471499 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs7306221 | 1.00[CEU][hapmap];0.97[AMR][1000 genomes];0.97[EUR][1000 genomes] |
| rs7308840 | 1.00[CEU][hapmap];1.00[YRI][hapmap];0.95[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs7312409 | 1.00[CEU][hapmap];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs7963084 | 1.00[YRI][hapmap];0.80[AFR][1000 genomes] |
| rs7971064 | 0.86[CEU][hapmap] |
| rs7972234 | 0.86[CEU][hapmap] |
| rs7973310 | 0.86[CEU][hapmap] |
| rs7977458 | 0.85[CEU][hapmap] |
| rs7980254 | 1.00[CEU][hapmap];1.00[YRI][hapmap];0.97[AMR][1000 genomes];0.99[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:3 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv1047036 | chr12:119477583-119992640 | Enhancers Flanking Active TSS Weak transcription Flanking Bivalent TSS/Enh Strong transcription Bivalent Enhancer ZNF genes & repeats Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 15 gene(s) | inside rSNPs | diseases |
| 2 | nsv916688 | chr12:119801814-120044407 | Enhancers Weak transcription Bivalent/Poised TSS Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
| 3 | nsv899553 | chr12:119837250-119876571 | Enhancers Weak transcription Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats | Chromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr12:119834400-119850800 | Weak transcription | Right Ventricle | heart |
| 2 | chr12:119843000-119847800 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |





