Variant report
Variant | rs9524467 |
---|---|
Chromosome Location | chr13:95031448-95031449 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs17196161 | 0.85[CEU][hapmap];0.85[AMR][1000 genomes];0.86[EUR][1000 genomes] |
rs2296566 | 0.89[CHB][hapmap];1.00[JPT][hapmap];0.89[ASN][1000 genomes] |
rs28587431 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs60277420 | 0.85[ASN][1000 genomes] |
rs60987661 | 0.98[ASN][1000 genomes] |
rs72636619 | 1.00[AFR][1000 genomes] |
rs9516397 | 0.86[CHB][hapmap] |
rs9516398 | 0.95[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs9516401 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs9516403 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.93[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs9516405 | 1.00[AFR][1000 genomes];0.98[EUR][1000 genomes] |
rs9524440 | 0.85[AMR][1000 genomes];0.86[EUR][1000 genomes] |
rs9524442 | 0.85[AMR][1000 genomes];0.86[EUR][1000 genomes] |
rs9524443 | 0.85[CEU][hapmap];0.86[EUR][1000 genomes] |
rs9524449 | 1.00[CHB][hapmap] |
rs9524451 | 1.00[CEU][hapmap];1.00[AFR][1000 genomes];0.98[EUR][1000 genomes] |
rs9524453 | 1.00[CEU][hapmap];1.00[AFR][1000 genomes];0.98[EUR][1000 genomes] |
rs9524454 | 1.00[CEU][hapmap];0.89[CHB][hapmap];1.00[JPT][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs9524456 | 1.00[CEU][hapmap];1.00[AFR][1000 genomes];0.98[EUR][1000 genomes] |
rs9524460 | 1.00[CEU][hapmap];1.00[AFR][1000 genomes];0.98[EUR][1000 genomes] |
rs9524462 | 1.00[CEU][hapmap];1.00[AFR][1000 genomes];0.98[EUR][1000 genomes] |
rs9524468 | 1.00[AFR][1000 genomes] |
rs9524469 | 1.00[AFR][1000 genomes];0.95[ASN][1000 genomes] |
rs9524470 | 1.00[AFR][1000 genomes] |
rs9589970 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.98[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv916640 | chr13:94521959-95101443 | Enhancers Flanking Active TSS Weak transcription ZNF genes & repeats Active TSS Strong transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
2 | nsv533063 | chr13:94560362-95101443 | Enhancers Flanking Active TSS Bivalent Enhancer Weak transcription Active TSS Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Bivalent/Poised TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
3 | esv34004 | chr13:94906537-95392644 | Enhancers Flanking Active TSS Bivalent Enhancer Strong transcription Weak transcription Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 27 gene(s) | inside rSNPs | diseases |
4 | nsv456077 | chr13:94993032-95051560 | Enhancers Weak transcription Active TSS Flanking Active TSS Strong transcription ZNF genes & repeats Genic enhancers | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
5 | nsv562755 | chr13:94993032-95051560 | Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Active TSS Strong transcription Genic enhancers | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr13:94997000-95034400 | Weak transcription | Fetal Adrenal Gland | Adrenal Gland |
2 | chr13:95024200-95035200 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
3 | chr13:95030000-95050000 | Weak transcription | Ovary | ovary |