Variant report
Variant | rs12199883 |
---|---|
Chromosome Location | chr6:119695030-119695031 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs1028327 | 0.81[ASN][1000 genomes] |
rs1028328 | 0.81[ASN][1000 genomes] |
rs10457355 | 0.81[ASN][1000 genomes] |
rs10872173 | 0.81[ASN][1000 genomes] |
rs11755967 | 0.81[ASN][1000 genomes] |
rs12200554 | 0.81[ASN][1000 genomes] |
rs12206472 | 0.81[ASN][1000 genomes] |
rs12524617 | 0.81[ASN][1000 genomes] |
rs12527126 | 0.89[AMR][1000 genomes];0.85[EUR][1000 genomes] |
rs12527248 | 0.92[AFR][1000 genomes];0.89[AMR][1000 genomes];0.94[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1295383 | 0.90[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1295384 | 0.90[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1295388 | 0.81[ASN][1000 genomes] |
rs1797067 | 0.90[AMR][1000 genomes];0.96[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2036257 | 0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2092218 | 0.81[ASN][1000 genomes] |
rs2144236 | 0.92[AMR][1000 genomes];0.96[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs35305935 | 0.82[AMR][1000 genomes];0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4607463 | 0.81[ASN][1000 genomes] |
rs6569056 | 0.81[ASN][1000 genomes] |
rs6569057 | 0.81[ASN][1000 genomes] |
rs6569072 | 0.81[ASN][1000 genomes] |
rs6569076 | 0.89[AMR][1000 genomes];0.96[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6920832 | 0.81[ASN][1000 genomes] |
rs6932241 | 0.81[ASN][1000 genomes] |
rs6932292 | 0.81[ASN][1000 genomes] |
rs6935126 | 0.81[ASN][1000 genomes] |
rs6936790 | 0.97[AFR][1000 genomes];0.94[AMR][1000 genomes];0.96[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73529045 | 0.81[ASN][1000 genomes] |
rs73529086 | 0.81[ASN][1000 genomes] |
rs7745295 | 0.90[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7745633 | 0.97[AFR][1000 genomes];0.94[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7754482 | 0.81[ASN][1000 genomes] |
rs7763569 | 0.81[ASN][1000 genomes] |
rs9320689 | 0.90[EUR][1000 genomes] |
rs9374795 | 0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs9489697 | 0.90[AMR][1000 genomes];0.96[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1025995 | chr6:119407742-119709548 | Enhancers Flanking Active TSS Bivalent/Poised TSS Strong transcription Weak transcription Active TSS Flanking Bivalent TSS/Enh Genic enhancers ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 21 gene(s) | inside rSNPs | diseases |
2 | esv3447598 | chr6:119558591-120119384 | Weak transcription Enhancers Flanking Active TSS Genic enhancers Active TSS ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
3 | esv3389526 | chr6:119558598-120190087 | ZNF genes & repeats Enhancers Weak transcription Active TSS Bivalent/Poised TSS Genic enhancers Flanking Active TSS Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:119688800-119701400 | Weak transcription | Primary B cells from cord blood | blood |
2 | chr6:119689600-119720600 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
3 | chr6:119694600-119695200 | ZNF genes & repeats | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |