Variant report
Variant | rs304752 |
---|---|
Chromosome Location | chr7:79982060-79982061 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:79971854..79974583-chr7:79981836..79984361,2 | K562 | blood: |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs1074387 | 0.96[ASN][1000 genomes] |
rs1511683 | 0.95[ASN][1000 genomes] |
rs1711470 | 0.84[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs304740 | 0.82[AFR][1000 genomes];0.97[AMR][1000 genomes];0.96[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs304756 | 0.88[AMR][1000 genomes];0.91[EUR][1000 genomes];0.82[ASN][1000 genomes] |
rs304757 | 0.88[AMR][1000 genomes];0.91[EUR][1000 genomes];0.82[ASN][1000 genomes] |
rs304762 | 0.82[AFR][1000 genomes];0.97[AMR][1000 genomes];0.93[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs304763 | 0.94[AMR][1000 genomes];0.93[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs304771 | 0.86[AMR][1000 genomes];0.94[ASN][1000 genomes] |
rs304772 | 0.83[ASN][1000 genomes] |
rs304776 | 0.89[JPT][hapmap];0.84[AMR][1000 genomes];0.83[ASN][1000 genomes] |
rs304779 | 0.83[AMR][1000 genomes];0.82[ASN][1000 genomes] |
rs304783 | 0.83[AMR][1000 genomes];0.82[ASN][1000 genomes] |
rs37935 | 0.96[CEU][hapmap];0.93[GIH][hapmap];0.89[JPT][hapmap];0.95[MEX][hapmap];1.00[TSI][hapmap];0.84[YRI][hapmap];0.92[AMR][1000 genomes];0.96[EUR][1000 genomes];0.82[ASN][1000 genomes] |
rs37936 | 0.82[ASW][hapmap];0.96[CEU][hapmap];0.93[GIH][hapmap];0.89[JPT][hapmap];0.95[MEX][hapmap];1.00[TSI][hapmap];0.92[YRI][hapmap];0.92[AMR][1000 genomes];0.96[EUR][1000 genomes];0.82[ASN][1000 genomes] |
rs37937 | 0.91[AMR][1000 genomes];0.96[EUR][1000 genomes];0.82[ASN][1000 genomes] |
rs388392 | 0.86[AMR][1000 genomes];0.83[ASN][1000 genomes] |
rs6467126 | 0.95[ASN][1000 genomes] |
rs6978602 | 0.80[ASN][1000 genomes] |
rs7777441 | 0.95[ASN][1000 genomes] |
rs7799684 | 0.95[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv429785 | chr7:79589749-80177049 | Bivalent/Poised TSS Weak transcription Active TSS Enhancers Strong transcription Flanking Active TSS Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 9 gene(s) | inside rSNPs | diseases |
2 | nsv1024312 | chr7:79832637-80004812 | Enhancers Weak transcription Flanking Active TSS Strong transcription Active TSS Genic enhancers ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 5 gene(s) | inside rSNPs | diseases |
3 | nsv1029180 | chr7:79832637-80017560 | Enhancers Flanking Active TSS Weak transcription Strong transcription Genic enhancers Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 6 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:79978400-79984600 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |