Variant report
Variant | rs61986371 |
---|---|
Chromosome Location | chr14:106094107-106094108 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:4)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:4 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | POLR2A | chr14:106085106-106094133 | GM12892 | blood: | n/a | n/a |
2 | POLR2A | chr14:106084800-106094139 | GM12892 | blood: | n/a | n/a |
3 | POLR2A | chr14:106084957-106094154 | GM12892 | blood: | n/a | n/a |
4 | POLR2A | chr14:106085083-106094190 | GM12892 | blood: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr14:106094082-106094132 | U87 | brain: | n/a |
2 | chr14:106094082-106094132 | AG09319 | gingival: | n/a |
3 | chr14:106094082-106094132 | SAEC | small airway: | n/a |
4 | chr14:106094082-106094132 | HCPEpiC | choroid plexus: | n/a |
5 | chr14:106094082-106094132 | SK-N-SH_RA | brain: | n/a |
6 | chr14:106094082-106094132 | HRE | kidney: | n/a |
7 | chr14:106094082-106094132 | HPAEpiC | pulmonary alveolar: | n/a |
8 | chr14:106094082-106094132 | HEEpiC | esophagus: | n/a |
9 | chr14:106094082-106094132 | ECC-1 | luminal epithelium: | n/a |
10 | chr14:106094082-106094132 | A549 | lung: | n/a |
11 | chr14:106094082-106094132 | HCT-116 | colon: | n/a |
12 | chr14:106094082-106094132 | RPTEC | kidney: | n/a |
13 | chr14:106094082-106094132 | K562 | blood: | n/a |
14 | chr14:106094082-106094132 | HNPCEpiC | eye: | n/a |
15 | chr14:106094082-106094132 | PANC-1 | pancreas: | n/a |
16 | chr14:106094082-106094132 | HEK293 | kidney: | embryo |
17 | chr14:106094082-106094132 | T-47D | breast: | n/a |
18 | chr14:106094082-106094132 | IMR90 | lung: | fetal |
19 | chr14:106094082-106094132 | SKMC | muscle: | n/a |
20 | chr14:106094082-106094132 | ProgFib | skin: | n/a |
21 | chr14:106094082-106094132 | HIPEpiC | eye: | n/a |
22 | chr14:106094082-106094132 | PFSK-1 | brain: | n/a |
23 | chr14:106094082-106094132 | AG04450 | lung: | fetal |
24 | chr14:106094082-106094132 | HCF | heart: | n/a |
25 | chr14:106094082-106094132 | H1-hESC | embryonic stem cell: | embryo |
26 | chr14:106094082-106094132 | SK-N-MC | brain: | n/a |
27 | chr14:106094082-106094132 | GM12892 | blood: | n/a |
28 | chr14:106094082-106094132 | GM12878 | blood: | n/a |
29 | chr14:106094082-106094132 | HMEC | breast: | n/a |
30 | chr14:106094082-106094132 | GM06990 | blood: | n/a |
31 | chr14:106094082-106094132 | NHBE | bronchial: | n/a |
32 | chr14:106094082-106094132 | HL-60 | blood: | n/a |
33 | chr14:106094082-106094132 | NB4 | blood: | n/a |
34 | chr14:106094082-106094132 | MCF-7 | breast: | n/a |
35 | chr14:106094082-106094132 | NHDF-neo | bronchial: | n/a |
36 | chr14:106094082-106094132 | BE2_C | brain: | n/a |
37 | chr14:106094082-106094132 | AoSMC | blood vessel: | n/a |
38 | chr14:106094082-106094132 | NT2-D1 | testis: | n/a |
39 | chr14:106094082-106094132 | HAEpiC | amniotic membrane: | n/a |
40 | chr14:106094082-106094132 | HRCEpiC | kidney: | n/a |
41 | chr14:106094082-106094132 | Caco-2 | colon: | n/a |
42 | chr14:106094082-106094132 | AG10803 | skin: | n/a |
43 | chr14:106094082-106094132 | GM12891 | blood: | n/a |
44 | chr14:106094082-106094132 | ovcar-3 | ovarian: | n/a |
45 | chr14:106094082-106094132 | HCM | heart: | n/a |
46 | chr14:106094082-106094132 | BJ | skin: | n/a |
47 | chr14:106094082-106094132 | Jurkat | blood: | n/a |
48 | chr14:106094082-106094132 | GM19239 | blood: | n/a |
49 | chr14:106094082-106094132 | SK-N-SH | brain: | n/a |
50 | chr14:106094082-106094132 | HUVEC | blood vessel: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
IGHG4 | TF binding region |
IGHG4 | CpG island |
rs_ID | r2[population] |
---|---|
rs10130064 | 1.00[EUR][1000 genomes] |
rs10140012 | 1.00[EUR][1000 genomes] |
rs10147883 | 1.00[EUR][1000 genomes] |
rs11552998 | 1.00[EUR][1000 genomes] |
rs11623609 | 1.00[EUR][1000 genomes] |
rs11845835 | 1.00[EUR][1000 genomes] |
rs11848125 | 1.00[EUR][1000 genomes] |
rs11851505 | 1.00[EUR][1000 genomes] |
rs12431652 | 1.00[EUR][1000 genomes] |
rs12431653 | 1.00[EUR][1000 genomes] |
rs13000 | 1.00[EUR][1000 genomes] |
rs2104053 | 1.00[EUR][1000 genomes] |
rs2753508 | 1.00[EUR][1000 genomes] |
rs2753557 | 1.00[EUR][1000 genomes] |
rs28379859 | 1.00[EUR][1000 genomes] |
rs28578923 | 1.00[EUR][1000 genomes] |
rs28581525 | 1.00[EUR][1000 genomes] |
rs28582906 | 1.00[EUR][1000 genomes] |
rs28627103 | 1.00[EUR][1000 genomes] |
rs28719009 | 1.00[EUR][1000 genomes] |
rs3923867 | 1.00[EUR][1000 genomes] |
rs4983362 | 1.00[EUR][1000 genomes] |
rs4983477 | 1.00[EUR][1000 genomes] |
rs4983481 | 1.00[EUR][1000 genomes] |
rs58503622 | 1.00[EUR][1000 genomes] |
rs60701849 | 1.00[EUR][1000 genomes] |
rs6576114 | 1.00[EUR][1000 genomes] |
rs6576119 | 1.00[EUR][1000 genomes] |
rs6576121 | 1.00[EUR][1000 genomes] |
rs7143643 | 1.00[EUR][1000 genomes] |
rs7151762 | 1.00[EUR][1000 genomes] |
rs7494106 | 1.00[EUR][1000 genomes] |
rs9671515 | 1.00[EUR][1000 genomes] |
rs9671964 | 1.00[EUR][1000 genomes] |
rs9672055 | 1.00[EUR][1000 genomes] |
rs9672072 | 1.00[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv530813 | chr14:105607701-106453697 | Strong transcription Weak transcription Active TSS Bivalent Enhancer ZNF genes & repeats Genic enhancers Flanking Active TSS Enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 149 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr14:106088800-106095400 | Weak transcription | Spleen | Spleen |
2 | chr14:106090000-106097200 | Weak transcription | Esophagus | oesophagus |
3 | chr14:106093600-106095000 | Enhancers | Liver | Liver |
4 | chr14:106093600-106098600 | ZNF genes & repeats | iPS DF 19.11 Cell Line | embryonic stem cell |
5 | chr14:106093800-106097600 | Enhancers | Primary B cells from peripheral blood | blood |