Variant report
Variant | rs73151734 |
---|---|
Chromosome Location | chr7:80705741-80705742 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:80570369..80572451-chr7:80702280..80705942,3 | MCF-7 | breast: | |
2 | chr7:80546160..80553330-chr7:80697243..80707851,28 | MCF-7 | breast: | |
3 | chr7:80657944..80659650-chr7:80705154..80707062,2 | K562 | blood: | |
4 | chr7:80545266..80555113-chr7:80701488..80708340,14 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000075223 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10236945 | 1.00[EUR][1000 genomes] |
rs12669751 | 1.00[EUR][1000 genomes] |
rs12672157 | 1.00[EUR][1000 genomes] |
rs12673730 | 1.00[EUR][1000 genomes] |
rs28844431 | 1.00[EUR][1000 genomes] |
rs35411400 | 1.00[EUR][1000 genomes] |
rs56106210 | 1.00[EUR][1000 genomes] |
rs56118406 | 1.00[EUR][1000 genomes] |
rs56170251 | 1.00[EUR][1000 genomes] |
rs56768210 | 1.00[EUR][1000 genomes] |
rs57142814 | 1.00[EUR][1000 genomes] |
rs59980342 | 1.00[EUR][1000 genomes] |
rs60118096 | 1.00[EUR][1000 genomes] |
rs60727910 | 1.00[EUR][1000 genomes] |
rs61698263 | 1.00[EUR][1000 genomes] |
rs73134411 | 1.00[EUR][1000 genomes] |
rs73134413 | 1.00[EUR][1000 genomes] |
rs73136532 | 1.00[EUR][1000 genomes] |
rs73136536 | 1.00[EUR][1000 genomes] |
rs73136546 | 1.00[EUR][1000 genomes] |
rs73136555 | 1.00[EUR][1000 genomes] |
rs73136559 | 1.00[EUR][1000 genomes] |
rs73136566 | 1.00[EUR][1000 genomes] |
rs73136569 | 1.00[EUR][1000 genomes] |
rs73136575 | 1.00[EUR][1000 genomes] |
rs73136579 | 1.00[EUR][1000 genomes] |
rs73136583 | 1.00[EUR][1000 genomes] |
rs73141414 | 1.00[EUR][1000 genomes] |
rs73141418 | 1.00[EUR][1000 genomes] |
rs73141427 | 1.00[EUR][1000 genomes] |
rs73147062 | 1.00[EUR][1000 genomes] |
rs73147064 | 1.00[EUR][1000 genomes] |
rs73147071 | 1.00[EUR][1000 genomes] |
rs73147085 | 1.00[EUR][1000 genomes] |
rs73147100 | 1.00[AFR][1000 genomes] |
rs73149007 | 1.00[EUR][1000 genomes] |
rs73149331 | 1.00[EUR][1000 genomes] |
rs73149333 | 1.00[EUR][1000 genomes] |
rs73149335 | 1.00[EUR][1000 genomes] |
rs73149341 | 1.00[EUR][1000 genomes] |
rs73149352 | 1.00[EUR][1000 genomes] |
rs73149361 | 1.00[EUR][1000 genomes] |
rs73149486 | 1.00[EUR][1000 genomes] |
rs73149488 | 1.00[EUR][1000 genomes] |
rs73149492 | 1.00[EUR][1000 genomes] |
rs73149498 | 1.00[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs73151191 | 1.00[EUR][1000 genomes] |
rs73151194 | 1.00[EUR][1000 genomes] |
rs73151225 | 1.00[EUR][1000 genomes] |
rs73151238 | 1.00[EUR][1000 genomes] |
rs73151244 | 1.00[EUR][1000 genomes] |
rs73151246 | 1.00[EUR][1000 genomes] |
rs73151250 | 1.00[EUR][1000 genomes] |
rs73151703 | 1.00[EUR][1000 genomes] |
rs73151726 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73151743 | 1.00[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs73153111 | 1.00[EUR][1000 genomes] |
rs73153114 | 1.00[EUR][1000 genomes] |
rs73153120 | 1.00[EUR][1000 genomes] |
rs73153125 | 1.00[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv888524 | chr7:80107798-80723062 | Active TSS Strong transcription Enhancers Genic enhancers Weak transcription Flanking Active TSS Transcr. at gene 5' and 3' Bivalent Enhancer ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 20 gene(s) | inside rSNPs | diseases |
2 | nsv1034690 | chr7:80520004-80987682 | Enhancers Weak transcription Strong transcription Flanking Active TSS Genic enhancers Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 23 gene(s) | inside rSNPs | diseases |
3 | nsv888551 | chr7:80620397-80723062 | Enhancers Flanking Active TSS Weak transcription Active TSS Strong transcription ZNF genes & repeats | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
4 | nsv888552 | chr7:80683308-80755310 | Enhancers Active TSS Weak transcription Strong transcription Flanking Active TSS ZNF genes & repeats | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
5 | nsv888553 | chr7:80683308-80766407 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS Strong transcription | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
6 | nsv888554 | chr7:80695828-80755310 | Weak transcription Enhancers Active TSS ZNF genes & repeats Flanking Active TSS Strong transcription | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
7 | nsv888555 | chr7:80695828-80766407 | Weak transcription Enhancers Strong transcription Flanking Active TSS ZNF genes & repeats Active TSS | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
8 | nsv888556 | chr7:80695828-80797794 | Weak transcription Enhancers Active TSS Strong transcription ZNF genes & repeats Flanking Active TSS Bivalent Enhancer | Chromatin interactive region | 4 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:80705200-80706200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
2 | chr7:80705400-80706000 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
3 | chr7:80705600-80706200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |