Variant report
| Variant | rs757958 |
|---|---|
| Chromosome Location | chr7:104787826-104787827 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:104678000-104812200 | Strong transcription | Dnd41 | blood |
| 2 | chr7:104752800-104807400 | Weak transcription | Fetal Brain Male | brain |
| 3 | chr7:104753800-104822000 | Weak transcription | Small Intestine | intestine |
| 4 | chr7:104754400-104850400 | Weak transcription | Fetal Kidney | kidney |
| 5 | chr7:104755600-104790400 | Weak transcription | NH-A | brain |
| 6 | chr7:104756400-104806600 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 7 | chr7:104759800-104788600 | Strong transcription | Primary B cells from cord blood | blood |
| 8 | chr7:104761000-104804600 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 9 | chr7:104776400-104788800 | Strong transcription | Primary T regulatory cells fromperipheralblood | blood |
| 10 | chr7:104777200-104790000 | Weak transcription | NHDF-Ad | bronchial |
| 11 | chr7:104777200-104809800 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 12 | chr7:104777400-104798800 | Weak transcription | Stomach Mucosa | stomach |
| 13 | chr7:104777800-104805800 | Weak transcription | Psoas Muscle | Psoas |
| 14 | chr7:104778000-104807800 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 15 | chr7:104779800-104800400 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 16 | chr7:104780000-104790400 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 17 | chr7:104780000-104806200 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 18 | chr7:104780000-104807400 | Weak transcription | Rectal Smooth Muscle | rectum |
| 19 | chr7:104780000-104818800 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 20 | chr7:104780200-104818800 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 21 | chr7:104780800-104789200 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 22 | chr7:104781800-104790000 | Weak transcription | HUVEC | blood vessel |
| 23 | chr7:104782200-104804400 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 24 | chr7:104782600-104790000 | Weak transcription | Hela-S3 | cervix |
| 25 | chr7:104782600-104805600 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 26 | chr7:104782600-104814000 | Weak transcription | Colonic Mucosa | Colon |
| 27 | chr7:104782800-104793200 | Weak transcription | Stomach Smooth Muscle | stomach |
| 28 | chr7:104782800-104793600 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 29 | chr7:104782800-104805400 | Weak transcription | Gastric | stomach |
| 30 | chr7:104782800-104805400 | Weak transcription | A549 | lung |
| 31 | chr7:104782800-104805600 | Weak transcription | Right Ventricle | heart |
| 32 | chr7:104782800-104845600 | Weak transcription | Spleen | Spleen |
| 33 | chr7:104783000-104790000 | Weak transcription | HMEC | breast |
| 34 | chr7:104783000-104793600 | Weak transcription | Brain Substantia Nigra | brain |
| 35 | chr7:104783000-104803200 | Weak transcription | GM12878-XiMat | blood |
| 36 | chr7:104783000-104803800 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 37 | chr7:104783000-104806200 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 38 | chr7:104783600-104793600 | Weak transcription | Brain Anterior Caudate | brain |
| 39 | chr7:104783600-104797000 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 40 | chr7:104783600-104800400 | Weak transcription | HUES64 Cell Line | embryonic stem cell |
| 41 | chr7:104783600-104800600 | Weak transcription | Duodenum Mucosa | Duodenum |
| 42 | chr7:104783600-104805400 | Weak transcription | Brain Germinal Matrix | brain |
| 43 | chr7:104783800-104790000 | Weak transcription | NHEK | skin |
| 44 | chr7:104783800-104790400 | Weak transcription | HSMM | muscle |
| 45 | chr7:104783800-104799600 | Weak transcription | Primary hematopoietic stem cells | blood |
| 46 | chr7:104783800-104805400 | Weak transcription | Fetal Brain Female | brain |
| 47 | chr7:104784000-104806000 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 48 | chr7:104784200-104790200 | Weak transcription | Osteobl | bone |
| 49 | chr7:104784200-104798400 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 50 | chr7:104784200-104799600 | Weak transcription | Lung | lung |






