Variant report
| Variant | rs7789727 |
|---|---|
| Chromosome Location | chr7:102789495-102789496 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102786000-102790200 | Active TSS | Rectal Mucosa Donor 29 | rectum |
| 2 | chr7:102786200-102790400 | Active TSS | Brain Hippocampus Middle | brain |
| 3 | chr7:102786200-102790400 | Active TSS | Brain Inferior Temporal Lobe | brain |
| 4 | chr7:102786200-102790400 | Active TSS | Brain Dorsolateral Prefrontal Cortex | brain |
| 5 | chr7:102786400-102790200 | Active TSS | Aorta | Aorta |
| 6 | chr7:102786400-102790200 | Active TSS | Brain Cingulate Gyrus | brain |
| 7 | chr7:102786600-102790200 | Active TSS | Stomach Smooth Muscle | stomach |
| 8 | chr7:102786800-102790000 | Active TSS | Fetal Intestine Small | intestine |
| 9 | chr7:102786800-102790200 | Active TSS | Duodenum Mucosa | Duodenum |
| 10 | chr7:102786800-102790400 | Active TSS | Brain Angular Gyrus | brain |
| 11 | chr7:102786800-102790400 | Active TSS | Brain Anterior Caudate | brain |
| 12 | chr7:102786800-102790400 | Active TSS | Brain Substantia Nigra | brain |
| 13 | chr7:102787000-102790200 | Active TSS | Stomach Mucosa | stomach |
| 14 | chr7:102787000-102790200 | Active TSS | NHLF | lung |
| 15 | chr7:102787000-102790400 | Active TSS | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 16 | chr7:102787000-102790400 | Active TSS | Right Atrium | heart |
| 17 | chr7:102787200-102789600 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 18 | chr7:102787200-102790000 | Active TSS | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 19 | chr7:102787200-102790000 | Active TSS | Fetal Stomach | stomach |
| 20 | chr7:102787200-102790000 | Active TSS | NHEK | skin |
| 21 | chr7:102787200-102790200 | Active TSS | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 22 | chr7:102787200-102790200 | Active TSS | Muscle Satellite Cultured Cells | -- |
| 23 | chr7:102787200-102790200 | Active TSS | Fetal Kidney | kidney |
| 24 | chr7:102787200-102790200 | Active TSS | GM12878-XiMat | blood |
| 25 | chr7:102787200-102790400 | Active TSS | Cortex derived primary cultured neurospheres | brain |
| 26 | chr7:102787200-102790400 | Active TSS | Ovary | ovary |
| 27 | chr7:102787200-102790600 | Active TSS | Fetal Brain Female | brain |
| 28 | chr7:102787200-102791400 | Active TSS | Colonic Mucosa | Colon |
| 29 | chr7:102787400-102790000 | Active TSS | K562 | blood |
| 30 | chr7:102787400-102790000 | Active TSS | NH-A | brain |
| 31 | chr7:102787400-102790200 | Active TSS | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 32 | chr7:102787600-102790200 | Active TSS | HUES64 Cell Line | embryonic stem cell |
| 33 | chr7:102787600-102790200 | Active TSS | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 34 | chr7:102787600-102790200 | Active TSS | Osteobl | bone |
| 35 | chr7:102787800-102789600 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 36 | chr7:102787800-102789800 | Active TSS | HMEC | breast |
| 37 | chr7:102787800-102790000 | Active TSS | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 38 | chr7:102787800-102790000 | Active TSS | Fetal Intestine Large | intestine |
| 39 | chr7:102787800-102790000 | Active TSS | Fetal Thymus | thymus |
| 40 | chr7:102787800-102790000 | Active TSS | Skeletal Muscle Female | skeletal muscle |
| 41 | chr7:102787800-102790200 | Active TSS | iPS-15b Cell Line | embryonic stem cell |
| 42 | chr7:102787800-102790400 | Active TSS | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 43 | chr7:102788000-102789600 | Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 44 | chr7:102788000-102789800 | Active TSS | Ganglion Eminence derived primary cultured neurospheres | brain |
| 45 | chr7:102788000-102790000 | Active TSS | H1 Cell Line | embryonic stem cell |
| 46 | chr7:102788000-102790000 | Active TSS | A549 | lung |
| 47 | chr7:102788000-102790200 | Active TSS | iPS-18 Cell Line | embryonic stem cell |
| 48 | chr7:102788000-102790200 | Active TSS | iPS-20b Cell Line | embryonic stem cell |
| 49 | chr7:102788000-102790200 | Active TSS | Fetal Lung | lung |
| 50 | chr7:102788000-102790600 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |






