Variant report
| Variant | rs17156420 |
|---|---|
| Chromosome Location | chr7:102940582-102940583 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102938400-102957000 | Weak transcription | Spleen | Spleen |
| 2 | chr7:102938600-102941000 | Weak transcription | Lung | lung |
| 3 | chr7:102938600-102941800 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 4 | chr7:102938600-102942800 | Weak transcription | Pancreas | Pancrea |
| 5 | chr7:102938600-102943600 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 6 | chr7:102938600-102946400 | Weak transcription | Esophagus | oesophagus |
| 7 | chr7:102938600-102951400 | Weak transcription | ES-WA7 Cell Line | embryonic stem cell |
| 8 | chr7:102938600-102957000 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 9 | chr7:102938600-102984200 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 10 | chr7:102938800-102957000 | Weak transcription | Aorta | Aorta |
| 11 | chr7:102939000-102946800 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 12 | chr7:102939000-102965200 | Weak transcription | Right Ventricle | heart |
| 13 | chr7:102939000-102969200 | Strong transcription | Fetal Muscle Trunk | muscle |
| 14 | chr7:102939200-102940800 | Genic enhancers | Primary T helper cells fromperipheralblood | blood |
| 15 | chr7:102939200-102941800 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 16 | chr7:102939200-102942000 | Genic enhancers | Primary T helper cells PMA-I stimulated | -- |
| 17 | chr7:102939200-102946800 | Weak transcription | Psoas Muscle | Psoas |
| 18 | chr7:102939200-102947800 | Weak transcription | Fetal Brain Male | brain |
| 19 | chr7:102939200-102947800 | Weak transcription | Fetal Heart | heart |
| 20 | chr7:102939200-102949600 | Strong transcription | Left Ventricle | heart |
| 21 | chr7:102939200-102962000 | Weak transcription | Right Atrium | heart |
| 22 | chr7:102939200-102967400 | Strong transcription | HUES48 Cell Line | embryonic stem cell |
| 23 | chr7:102939200-102968400 | Strong transcription | Primary T cells fromperipheralblood | blood |
| 24 | chr7:102939200-102968400 | Strong transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 25 | chr7:102939200-102972400 | Strong transcription | Fetal Thymus | thymus |
| 26 | chr7:102939400-102940600 | Genic enhancers | Brain Cingulate Gyrus | brain |
| 27 | chr7:102939400-102941000 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 28 | chr7:102939400-102941200 | Genic enhancers | Primary T helper memory cells from peripheral blood 2 | blood |
| 29 | chr7:102939400-102941200 | Weak transcription | HUVEC | blood vessel |
| 30 | chr7:102939400-102941200 | Weak transcription | NHLF | lung |
| 31 | chr7:102939400-102941600 | Weak transcription | Fetal Kidney | kidney |
| 32 | chr7:102939400-102948400 | Strong transcription | Primary monocytes fromperipheralblood | blood |
| 33 | chr7:102939400-102950800 | Weak transcription | Small Intestine | intestine |
| 34 | chr7:102939400-102958800 | Weak transcription | Gastric | stomach |
| 35 | chr7:102939400-102964800 | Strong transcription | Skeletal Muscle Female | skeletal muscle |
| 36 | chr7:102939400-102965600 | Strong transcription | Fetal Lung | lung |
| 37 | chr7:102939400-102966800 | Strong transcription | iPS-20b Cell Line | embryonic stem cell |
| 38 | chr7:102939400-102967800 | Strong transcription | HUES6 Cell Line | embryonic stem cell |
| 39 | chr7:102939400-102967800 | Strong transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 40 | chr7:102939400-102968000 | Strong transcription | iPS-18 Cell Line | embryonic stem cell |
| 41 | chr7:102939400-102968000 | Strong transcription | Rectal Mucosa Donor 29 | rectum |
| 42 | chr7:102939400-102968200 | Strong transcription | Placenta | Placenta |
| 43 | chr7:102939400-102968200 | Strong transcription | HSMM | muscle |
| 44 | chr7:102939400-102969800 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 45 | chr7:102939600-102940600 | Weak transcription | Brain Substantia Nigra | brain |
| 46 | chr7:102939600-102940800 | Genic enhancers | Dnd41 | blood |
| 47 | chr7:102939600-102941000 | Weak transcription | HSMMtube | muscle |
| 48 | chr7:102939600-102941200 | Weak transcription | Brain Angular Gyrus | brain |
| 49 | chr7:102939600-102942000 | Strong transcription | Primary hematopoietic stem cells | blood |
| 50 | chr7:102939600-102943200 | Strong transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |






