Variant report
| Variant | rs2237617 |
|---|---|
| Chromosome Location | chr7:104878706-104878707 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:104866400-104879400 | Weak transcription | NHLF | lung |
| 2 | chr7:104866400-104881000 | Weak transcription | GM12878-XiMat | blood |
| 3 | chr7:104866400-104881600 | Weak transcription | Primary B cells from peripheral blood | blood |
| 4 | chr7:104866400-104887200 | Weak transcription | Small Intestine | intestine |
| 5 | chr7:104866600-104878800 | Weak transcription | A549 | lung |
| 6 | chr7:104866600-104881200 | Weak transcription | NHDF-Ad | bronchial |
| 7 | chr7:104868400-104885400 | Weak transcription | Primary hematopoietic stem cells | blood |
| 8 | chr7:104869200-104892000 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
| 9 | chr7:104869400-104880000 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 10 | chr7:104869400-104885000 | Weak transcription | Fetal Muscle Leg | muscle |
| 11 | chr7:104869400-104885000 | Weak transcription | Lung | lung |
| 12 | chr7:104869400-104885200 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 13 | chr7:104869400-104885600 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 14 | chr7:104869600-104885000 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 15 | chr7:104869600-104885000 | Weak transcription | Fetal Intestine Small | intestine |
| 16 | chr7:104869600-104885000 | Weak transcription | Fetal Muscle Trunk | muscle |
| 17 | chr7:104869600-104885000 | Weak transcription | Fetal Stomach | stomach |
| 18 | chr7:104869600-104886400 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 19 | chr7:104869600-104909200 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 20 | chr7:104870800-104889400 | Weak transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 21 | chr7:104871000-104885600 | Weak transcription | H1 Cell Line | embryonic stem cell |
| 22 | chr7:104871000-104885800 | Weak transcription | HSMMtube | muscle |
| 23 | chr7:104871200-104885600 | Weak transcription | HSMM | muscle |
| 24 | chr7:104872200-104897200 | Weak transcription | Primary T cells from cord blood | blood |
| 25 | chr7:104872400-104886000 | Weak transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 26 | chr7:104872600-104880200 | Weak transcription | Primary B cells from cord blood | blood |
| 27 | chr7:104872600-104887200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 28 | chr7:104872600-104889200 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 29 | chr7:104872800-104880000 | Weak transcription | Primary T regulatory cells fromperipheralblood | blood |
| 30 | chr7:104872800-104886200 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
| 31 | chr7:104874000-104885600 | Weak transcription | K562 | blood |
| 32 | chr7:104875000-104893800 | Genic enhancers | Dnd41 | blood |
| 33 | chr7:104875600-104879600 | Weak transcription | Fetal Heart | heart |
| 34 | chr7:104875600-104885000 | Weak transcription | Fetal Thymus | thymus |
| 35 | chr7:104876200-104882400 | Enhancers | Primary T helper cells PMA-I stimulated | -- |
| 36 | chr7:104876400-104879000 | Enhancers | Primary T helper memory cells from peripheral blood 2 | blood |
| 37 | chr7:104876400-104879800 | Enhancers | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 38 | chr7:104876400-104880600 | Enhancers | Primary T killer naive cells fromperipheralblood | blood |
| 39 | chr7:104876600-104882200 | Enhancers | Brain Cingulate Gyrus | brain |
| 40 | chr7:104876800-104878800 | Enhancers | NHEK | skin |
| 41 | chr7:104876800-104879600 | Enhancers | Primary T helper cells fromperipheralblood | blood |
| 42 | chr7:104876800-104882400 | Enhancers | Brain Angular Gyrus | brain |
| 43 | chr7:104876800-104882400 | Enhancers | Colon Smooth Muscle | Colon |
| 44 | chr7:104877000-104879000 | Enhancers | Primary T helper naive cells fromperipheralblood | blood |
| 45 | chr7:104877000-104879000 | Enhancers | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 46 | chr7:104877000-104880800 | Enhancers | Brain Dorsolateral Prefrontal Cortex | brain |
| 47 | chr7:104877000-104882400 | Enhancers | Brain Inferior Temporal Lobe | brain |
| 48 | chr7:104877200-104879000 | Enhancers | Rectal Smooth Muscle | rectum |
| 49 | chr7:104877200-104879200 | Enhancers | Breast Myoepithelial Primary Cells | Breast |
| 50 | chr7:104877200-104898400 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |






