Variant report
Variant | rs59583140 |
---|---|
Chromosome Location | chr6:15211791-15211792 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:57)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:15197961..15203179-chr6:15208962..15212023,5 | K562 | blood: | |
2 | chr6:14949007..14951082-chr6:15210495..15212064,2 | K562 | blood: | |
3 | chr6:15210299..15212880-chr6:15287684..15289581,2 | K562 | blood: | |
4 | chr6:14932206..14934474-chr6:15210552..15212825,2 | K562 | blood: | |
5 | chr6:15210456..15213396-chr6:15484350..15486764,2 | K562 | blood: | |
6 | chr6:15211420..15213536-chr6:15226040..15229427,3 | K562 | blood: | |
7 | chr6:15210948..15212790-chr6:15250679..15252509,2 | K562 | blood: | |
8 | chr6:15210482..15212890-chr6:15469167..15471491,2 | K562 | blood: | |
9 | chr6:15066128..15068160-chr6:15211246..15212780,2 | K562 | blood: | |
10 | chr6:15211374..15212897-chr6:15307612..15309960,2 | K562 | blood: | |
11 | chr6:15211461..15213647-chr6:15364255..15366792,2 | K562 | blood: | |
12 | chr6:15210394..15212835-chr6:15267234..15269130,2 | K562 | blood: | |
13 | chr6:15210340..15213169-chr6:15236181..15239033,2 | K562 | blood: | |
14 | chr6:15211292..15214275-chr6:15361319..15363079,2 | K562 | blood: | |
15 | chr6:15208932..15212861-chr6:15365640..15367612,3 | K562 | blood: | |
16 | chr6:15211327..15214253-chr6:15443742..15445346,2 | K562 | blood: | |
17 | chr6:15211485..15213299-chr6:15388946..15391826,2 | K562 | blood: | |
18 | chr6:15210517..15212766-chr6:15409106..15410866,2 | K562 | blood: | |
19 | chr6:15207140..15215305-chr6:15243300..15250227,33 | K562 | blood: | |
20 | chr6:15211420..15213536-chr6:15226040..15230630,4 | K562 | blood: | |
21 | chr6:15211290..15214684-chr6:15251009..15254684,5 | K562 | blood: | |
22 | chr6:15210217..15211794-chr6:16040565..16043536,2 | K562 | blood: | |
23 | chr6:14210074..14211616-chr6:15210319..15211826,2 | K562 | blood: | |
24 | chr6:14451791..14454017-chr6:15211412..15212993,2 | K562 | blood: | |
25 | chr6:15210560..15212912-chr6:15507316..15509644,2 | K562 | blood: | |
26 | chr6:15106242..15108900-chr6:15209959..15212920,4 | K562 | blood: | |
27 | chr6:15211244..15213237-chr6:15398595..15400625,2 | K562 | blood: | |
28 | chr6:15210286..15214983-chr6:15243593..15250047,26 | K562 | blood: | |
29 | chr6:15209931..15211902-chr6:15481074..15483809,2 | K562 | blood: | |
30 | chr6:15209912..15212798-chr6:15319363..15322301,3 | K562 | blood: | |
31 | chr6:15209904..15213484-chr6:15264466..15266560,3 | K562 | blood: | |
32 | chr6:15210646..15214635-chr6:15377351..15380909,4 | K562 | blood: | |
33 | chr6:15194327..15197318-chr6:15210091..15212891,2 | K562 | blood: | |
34 | chr6:15211283..15212939-chr6:15357292..15360132,2 | K562 | blood: | |
35 | chr6:15210626..15213577-chr6:15621189..15623887,2 | K562 | blood: | |
36 | chr6:15084903..15086685-chr6:15210308..15212825,2 | K562 | blood: | |
37 | chr6:15095661..15097537-chr6:15210477..15212559,2 | K562 | blood: | |
38 | chr6:15156210..15158890-chr6:15211476..15214661,3 | K562 | blood: | |
39 | chr6:15210423..15214380-chr6:15237542..15240375,3 | K562 | blood: | |
40 | chr6:15211459..15213624-chr6:15378508..15380909,2 | K562 | blood: | |
41 | chr6:15209991..15212845-chr6:15406600..15410606,5 | K562 | blood: | |
42 | chr6:14867887..14869558-chr6:15211671..15213641,2 | K562 | blood: | |
43 | chr6:15211347..15213015-chr6:15495121..15498048,2 | K562 | blood: | |
44 | chr6:14813774..14815446-chr6:15209958..15211901,2 | K562 | blood: | |
45 | chr6:15211295..15213609-chr6:15314527..15316724,2 | K562 | blood: | |
46 | chr6:15210366..15212939-chr6:15300598..15303177,2 | K562 | blood: | |
47 | chr6:15211134..15212756-chr6:15293351..15295154,2 | K562 | blood: | |
48 | chr6:15210476..15213974-chr6:15388595..15391826,3 | K562 | blood: | |
49 | chr6:15120083..15121964-chr6:15210438..15212064,2 | K562 | blood: | |
50 | chr6:15087732..15091365-chr6:15208564..15213428,7 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000234261 | Chromatin interaction |
ENSG00000271888 | Chromatin interaction |
ENSG00000235488 | Chromatin interaction |
ENSG00000008083 | Chromatin interaction |
ENSG00000201367 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs12524343 | 0.97[ASN][1000 genomes] |
rs12527989 | 0.82[ASN][1000 genomes] |
rs12529516 | 0.82[ASN][1000 genomes] |
rs12529596 | 0.82[ASN][1000 genomes] |
rs12529633 | 0.82[ASN][1000 genomes] |
rs12530202 | 0.82[ASN][1000 genomes] |
rs17687052 | 0.87[AMR][1000 genomes];0.87[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs1969755 | 0.87[AMR][1000 genomes];0.84[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs2295954 | 0.81[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs34100628 | 1.00[ASN][1000 genomes] |
rs58894024 | 0.87[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs59928045 | 0.83[AMR][1000 genomes];0.84[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6909967 | 0.82[ASN][1000 genomes] |
rs73359662 | 0.82[ASN][1000 genomes] |
rs73375535 | 0.89[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73375542 | 0.89[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73375558 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73375561 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73375565 | 0.98[AMR][1000 genomes];0.87[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs7747401 | 0.97[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv830593 | chr6:15049636-15244190 | Enhancers Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' Bivalent Enhancer Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
2 | nsv830594 | chr6:15171158-15261296 | Flanking Active TSS Enhancers Weak transcription Active TSS Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Strong transcription ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
3 | nsv1027010 | chr6:15201803-15425629 | Flanking Active TSS Enhancers Weak transcription Active TSS Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:15208400-15222000 | Weak transcription | Right Atrium | heart |
2 | chr6:15209600-15212000 | Enhancers | ES-I3 Cell Line | embryonic stem cell |
3 | chr6:15211400-15218200 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
4 | chr6:15211600-15222200 | Weak transcription | H9 Cell Line | embryonic stem cell |