Variant report
Variant | rs6416050 |
---|---|
Chromosome Location | chr11:26664190-26664191 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs1012552 | 0.94[AMR][1000 genomes];0.98[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs10430848 | 0.86[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10734379 | 0.95[AFR][1000 genomes];0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10734381 | 1.00[ASN][1000 genomes] |
rs10734382 | 0.84[AMR][1000 genomes];0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10767563 | 0.91[AMR][1000 genomes];0.98[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs11029641 | 0.87[ASN][1000 genomes] |
rs11029642 | 0.81[AMR][1000 genomes];0.87[ASN][1000 genomes] |
rs12577673 | 0.82[AMR][1000 genomes];0.86[ASN][1000 genomes] |
rs293930 | 0.87[AMR][1000 genomes];0.87[ASN][1000 genomes] |
rs293931 | 0.87[AMR][1000 genomes];0.87[ASN][1000 genomes] |
rs293933 | 0.87[AMR][1000 genomes];0.87[ASN][1000 genomes] |
rs293935 | 0.87[AMR][1000 genomes];0.87[ASN][1000 genomes] |
rs293936 | 0.87[AMR][1000 genomes];0.87[ASN][1000 genomes] |
rs293954 | 0.87[ASN][1000 genomes] |
rs293956 | 0.87[ASN][1000 genomes] |
rs293957 | 0.87[ASN][1000 genomes] |
rs293958 | 0.84[ASN][1000 genomes] |
rs293959 | 0.87[ASN][1000 genomes] |
rs293960 | 0.87[ASN][1000 genomes] |
rs293963 | 0.87[ASN][1000 genomes] |
rs293999 | 0.84[ASN][1000 genomes] |
rs294001 | 0.84[ASN][1000 genomes] |
rs294006 | 0.88[AMR][1000 genomes];0.97[ASN][1000 genomes] |
rs3802755 | 0.97[ASN][1000 genomes] |
rs395877 | 0.88[AMR][1000 genomes];0.97[ASN][1000 genomes] |
rs4254034 | 0.83[ASN][1000 genomes] |
rs4278475 | 0.94[ASN][1000 genomes] |
rs4562780 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4582926 | 0.91[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs4923371 | 0.91[AMR][1000 genomes];0.98[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs4923376 | 0.93[ASN][1000 genomes] |
rs7110072 | 0.91[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs72879841 | 0.84[AMR][1000 genomes];0.97[ASN][1000 genomes] |
rs7480145 | 0.87[AMR][1000 genomes];0.97[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1044544 | chr11:26506962-26967285 | Weak transcription Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Active TSS ZNF genes & repeats Genic enhancers Bivalent Enhancer Strong transcription Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 6 gene(s) | inside rSNPs | diseases |
2 | nsv1050121 | chr11:26532655-26675303 | Enhancers Active TSS Weak transcription Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
3 | nsv540974 | chr11:26532655-26675303 | Weak transcription Enhancers Active TSS Strong transcription Bivalent Enhancer Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
4 | nsv916187 | chr11:26576875-27328603 | Flanking Active TSS Weak transcription Enhancers Active TSS Bivalent/Poised TSS ZNF genes & repeats Strong transcription Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 15 gene(s) | inside rSNPs | diseases |
5 | nsv553907 | chr11:26654581-26670850 | Enhancers Weak transcription | Chromatin interactive region | n/a | inside rSNPs | diseases |
6 | nsv897141 | chr11:26659406-26674033 | Active TSS Flanking Bivalent TSS/Enh Enhancers Weak transcription Bivalent Enhancer | Chromatin interactive region | n/a | inside rSNPs | diseases |
7 | nsv467779 | chr11:26661690-26674033 | Enhancers Bivalent Enhancer Weak transcription Active TSS Flanking Bivalent TSS/Enh | Chromatin interactive region | n/a | inside rSNPs | diseases |
8 | nsv553908 | chr11:26661690-26674033 | Enhancers Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Weak transcription | Chromatin interactive region | n/a | inside rSNPs | diseases |
9 | esv275492 | chr11:26663394-26667813 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr11:26645200-26671600 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |