Variant report
Variant | rs72847356 |
---|---|
Chromosome Location | chr6:27825594-27825595 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs34144478 | 1.00[AFR][1000 genomes];0.87[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs34957169 | 0.93[EUR][1000 genomes] |
rs41269275 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72845896 | 0.82[EUR][1000 genomes] |
rs72847322 | 0.82[EUR][1000 genomes] |
rs72847323 | 0.82[EUR][1000 genomes] |
rs72847329 | 1.00[AMR][1000 genomes] |
rs72847332 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72847342 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72847343 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72847348 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72847349 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72847355 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72847361 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72847365 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72847370 | 0.98[EUR][1000 genomes] |
rs72847377 | 1.00[EUR][1000 genomes] |
rs72847379 | 0.95[EUR][1000 genomes] |
rs72847381 | 0.91[EUR][1000 genomes] |
rs72847383 | 0.95[EUR][1000 genomes] |
rs72848752 | 0.86[EUR][1000 genomes] |
rs72848753 | 0.88[EUR][1000 genomes] |
rs72848754 | 0.93[EUR][1000 genomes] |
rs72848755 | 0.93[EUR][1000 genomes] |
rs72848760 | 0.95[EUR][1000 genomes] |
rs72848763 | 0.95[EUR][1000 genomes] |
rs72848766 | 0.95[EUR][1000 genomes] |
rs72848767 | 1.00[AFR][1000 genomes];0.95[EUR][1000 genomes] |
rs72848769 | 1.00[AFR][1000 genomes];0.95[EUR][1000 genomes] |
rs72848770 | 1.00[AFR][1000 genomes];0.95[EUR][1000 genomes] |
rs72848772 | 0.85[EUR][1000 genomes] |
rs72848773 | 0.95[EUR][1000 genomes] |
rs72848774 | 0.91[EUR][1000 genomes] |
rs72848776 | 0.91[EUR][1000 genomes] |
rs72848784 | 0.91[EUR][1000 genomes] |
rs72848785 | 0.86[EUR][1000 genomes] |
rs72848793 | 1.00[AFR][1000 genomes];0.86[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1022797 | chr6:27396961-27864277 | Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Flanking Active TSS Active TSS ZNF genes & repeats Strong transcription Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 390 gene(s) | inside rSNPs | diseases |
2 | nsv432858 | chr6:27719375-28011652 | Flanking Active TSS Weak transcription Enhancers Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Strong transcription Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 387 gene(s) | inside rSNPs | diseases |
3 | nsv1017440 | chr6:27734824-27864277 | Enhancers Weak transcription Flanking Active TSS Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats Genic enhancers Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 370 gene(s) | inside rSNPs | diseases |
4 | nsv1022173 | chr6:27734824-27959408 | Enhancers Flanking Active TSS Active TSS Weak transcription Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 379 gene(s) | inside rSNPs | diseases |
5 | nsv883512 | chr6:27748631-27969004 | Enhancers Weak transcription Flanking Bivalent TSS/Enh Active TSS Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 379 gene(s) | inside rSNPs | diseases |
6 | nsv601208 | chr6:27810626-27969004 | Active TSS Bivalent/Poised TSS Flanking Active TSS Enhancers Flanking Bivalent TSS/Enh Genic enhancers Weak transcription Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 237 gene(s) | inside rSNPs | diseases |
7 | nsv965632 | chr6:27821900-27825669 | Weak transcription Enhancers Strong transcription Flanking Active TSS | lncRNA | n/a | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:27808000-27831800 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
2 | chr6:27808200-27830600 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
3 | chr6:27822800-27831800 | Weak transcription | Primary B cells from peripheral blood | blood |
4 | chr6:27824000-27828400 | Weak transcription | K562 | blood |
5 | chr6:27824000-27831800 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |