Variant report
Variant | rs72967468 |
---|---|
Chromosome Location | chr11:86488415-86488416 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:12)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:12 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr11:86380098..86384314-chr11:86483853..86489131,7 | MCF-7 | breast: | |
2 | chr11:86450780..86453510-chr11:86484513..86491302,5 | MCF-7 | breast: | |
3 | chr11:86487507..86489179-chr11:86528205..86530836,2 | MCF-7 | breast: | |
4 | chr11:86487706..86491157-chr11:86492024..86495551,4 | MCF-7 | breast: | |
5 | chr11:45826505..45828800-chr11:86487152..86489016,2 | MCF-7 | breast: | |
6 | chr11:86424145..86428072-chr11:86487493..86490435,3 | MCF-7 | breast: | |
7 | chr11:86447300..86456471-chr11:86483287..86490697,27 | MCF-7 | breast: | |
8 | chr11:86485881..86490658-chr11:86500006..86503115,5 | MCF-7 | breast: | |
9 | chr11:86483713..86491421-chr11:86509174..86514607,12 | MCF-7 | breast: | |
10 | chr11:86346719..86349845-chr11:86488350..86491309,3 | MCF-7 | breast: | |
11 | chr11:86414473..86417898-chr11:86484349..86489062,8 | MCF-7 | breast: | |
12 | chr11:86384691..86386910-chr11:86486642..86488921,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000151376 | Chromatin interaction |
ENSG00000181830 | Chromatin interaction |
ENSG00000150687 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10501629 | 1.00[ASN][1000 genomes] |
rs11234769 | 0.81[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs11234776 | 0.81[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs11234777 | 1.00[ASN][1000 genomes] |
rs11234778 | 0.83[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs11234785 | 0.83[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs11234798 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11234799 | 0.94[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11234800 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11234818 | 1.00[ASN][1000 genomes] |
rs11602353 | 0.81[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs11604205 | 1.00[ASN][1000 genomes] |
rs11605575 | 1.00[ASN][1000 genomes] |
rs11605608 | 1.00[ASN][1000 genomes] |
rs11606102 | 1.00[ASN][1000 genomes] |
rs11608167 | 1.00[ASN][1000 genomes] |
rs12362740 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12365944 | 0.81[AMR][1000 genomes] |
rs12791451 | 0.87[AMR][1000 genomes];0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12798749 | 1.00[ASN][1000 genomes] |
rs12807796 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs17159941 | 1.00[ASN][1000 genomes] |
rs17758195 | 0.81[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs17758206 | 1.00[ASN][1000 genomes] |
rs17758334 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs17758376 | 1.00[ASN][1000 genomes] |
rs17758400 | 1.00[ASN][1000 genomes] |
rs17820139 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1815753 | 1.00[ASN][1000 genomes] |
rs2011913 | 1.00[ASN][1000 genomes] |
rs34963582 | 1.00[ASN][1000 genomes] |
rs35666652 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs35781069 | 0.83[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs4307742 | 1.00[AFR][1000 genomes];0.87[AMR][1000 genomes];0.88[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs57857339 | 1.00[ASN][1000 genomes] |
rs58399373 | 1.00[ASN][1000 genomes] |
rs66672297 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.89[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs66827623 | 0.94[AMR][1000 genomes];0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs67313042 | 0.94[AMR][1000 genomes];0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs67588995 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs67761566 | 1.00[ASN][1000 genomes] |
rs67939314 | 0.83[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7128805 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs71465659 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.96[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72967500 | 0.80[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72969403 | 0.80[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72969405 | 0.80[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72969407 | 1.00[ASN][1000 genomes] |
rs72969411 | 1.00[ASN][1000 genomes] |
rs72969419 | 1.00[ASN][1000 genomes] |
rs72969422 | 1.00[ASN][1000 genomes] |
rs72969425 | 1.00[ASN][1000 genomes] |
rs72969430 | 1.00[ASN][1000 genomes] |
rs72969432 | 1.00[ASN][1000 genomes] |
rs72969443 | 1.00[ASN][1000 genomes] |
rs72969477 | 1.00[ASN][1000 genomes] |
rs7934478 | 1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1044081 | chr11:86133641-86868560 | Bivalent/Poised TSS Weak transcription Active TSS Enhancers Flanking Active TSS Strong transcription ZNF genes & repeats Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 40 gene(s) | inside rSNPs | diseases |
2 | nsv541118 | chr11:86133641-86868560 | Enhancers Weak transcription ZNF genes & repeats Active TSS Flanking Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Strong transcription Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 40 gene(s) | inside rSNPs | diseases |
3 | nsv428263 | chr11:86357990-86508480 | Enhancers Weak transcription Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
4 | nsv1049157 | chr11:86409059-86504155 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
5 | nsv521505 | chr11:86438115-86515072 | Weak transcription Active TSS Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
6 | esv2756074 | chr11:86456552-86729552 | Enhancers Weak transcription Active TSS Bivalent Enhancer Strong transcription Flanking Active TSS Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 29 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr11:86487400-86501400 | Weak transcription | Ovary | ovary |
2 | chr11:86487800-86495000 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
3 | chr11:86488400-86490200 | Enhancers | Hela-S3 | cervix |