Variant report
Variant | rs6911307 |
---|---|
Chromosome Location | chr6:56297437-56297438 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:56297393-56297443 | HAEpiC | amniotic membrane: | n/a |
2 | chr6:56297393-56297443 | HepG2 | liver: | n/a |
3 | chr6:56297393-56297443 | PFSK-1 | brain: | n/a |
4 | chr6:56297393-56297443 | NH-A | brain: | n/a |
5 | chr6:56297393-56297443 | SAEC | small airway: | n/a |
6 | chr6:56297393-56297443 | HL-60 | blood: | n/a |
7 | chr6:56297393-56297443 | T-47D | breast: | n/a |
8 | chr6:56297393-56297443 | HEK293 | kidney: | embryo |
9 | chr6:56297393-56297443 | GM12878 | blood: | n/a |
10 | chr6:56297393-56297443 | NHDF-neo | bronchial: | n/a |
11 | chr6:56297393-56297443 | MCF-7 | breast: | n/a |
12 | chr6:56297393-56297443 | Caco-2 | colon: | n/a |
13 | chr6:56297393-56297443 | HRE | kidney: | n/a |
14 | chr6:56297393-56297443 | HRPEpiC | eye: | n/a |
15 | chr6:56297393-56297443 | PrEC | prostate: | n/a |
16 | chr6:56297393-56297443 | HMEC | breast: | n/a |
17 | chr6:56297393-56297443 | HNPCEpiC | eye: | n/a |
18 | chr6:56297393-56297443 | IMR90 | lung: | fetal |
19 | chr6:56297393-56297443 | NT2-D1 | testis: | n/a |
20 | chr6:56297393-56297443 | LNCaP | prostate: | n/a |
21 | chr6:56297393-56297443 | HUVEC | blood vessel: | n/a |
22 | chr6:56297393-56297443 | HCM | heart: | n/a |
23 | chr6:56297393-56297443 | SK-N-SH_RA | brain: | n/a |
24 | chr6:56297393-56297443 | AG04450 | lung: | fetal |
25 | chr6:56297393-56297443 | K562 | blood: | n/a |
26 | chr6:56297393-56297443 | HEEpiC | esophagus: | n/a |
27 | chr6:56297393-56297443 | H1-hESC | embryonic stem cell: | embryo |
28 | chr6:56297393-56297443 | SK-N-MC | brain: | n/a |
29 | chr6:56297393-56297443 | AG10803 | skin: | n/a |
30 | chr6:56297393-56297443 | HCT-116 | colon: | n/a |
31 | chr6:56297393-56297443 | GM12891 | blood: | n/a |
32 | chr6:56297393-56297443 | PANC-1 | pancreas: | n/a |
33 | chr6:56297393-56297443 | NB4 | blood: | n/a |
34 | chr6:56297393-56297443 | SK-N-SH | brain: | n/a |
35 | chr6:56297393-56297443 | AG04449 | skin: | fetal |
36 | chr6:56297393-56297443 | BJ | skin: | n/a |
37 | chr6:56297393-56297443 | HCF | heart: | n/a |
38 | chr6:56297393-56297443 | NHBE | bronchial: | n/a |
39 | chr6:56297393-56297443 | CMK | blood: | n/a |
40 | chr6:56297393-56297443 | GM06990 | blood: | n/a |
41 | chr6:56297393-56297443 | Hepatocyte | liver: | n/a |
42 | chr6:56297393-56297443 | U87 | brain: | n/a |
43 | chr6:56297393-56297443 | RPTEC | kidney: | n/a |
44 | chr6:56297393-56297443 | ECC-1 | luminal epithelium: | n/a |
45 | chr6:56297393-56297443 | HRCEpiC | kidney: | n/a |
46 | chr6:56297393-56297443 | HCPEpiC | choroid plexus: | n/a |
47 | chr6:56297393-56297443 | GM19239 | blood: | n/a |
48 | chr6:56297393-56297443 | HIPEpiC | eye: | n/a |
49 | chr6:56297393-56297443 | AoSMC | blood vessel: | n/a |
50 | chr6:56297393-56297443 | Jurkat | blood: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000266793 | CpG island |
rs_ID | r2[population] |
---|---|
rs1547625 | 0.88[AMR][1000 genomes];0.95[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs17825773 | 0.86[AMR][1000 genomes];0.95[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs2894837 | 0.81[AMR][1000 genomes];0.84[EUR][1000 genomes] |
rs58705220 | 0.85[AMR][1000 genomes];0.94[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs594435 | 0.88[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs606894 | 0.88[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs607271 | 0.88[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs656550 | 0.87[ASN][1000 genomes] |
rs656988 | 0.87[ASN][1000 genomes] |
rs657057 | 0.88[AFR][1000 genomes];0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs6911502 | 0.89[ASN][1000 genomes] |
rs6914325 | 0.85[ASN][1000 genomes] |
rs6916287 | 0.80[AMR][1000 genomes];0.95[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs7749370 | 0.81[EUR][1000 genomes] |
rs9349822 | 0.81[ASN][1000 genomes] |
rs9357918 | 0.80[AMR][1000 genomes];0.85[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs9396210 | 0.81[AMR][1000 genomes];1.00[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs9396211 | 0.86[ASN][1000 genomes] |
rs9464388 | 0.85[AMR][1000 genomes];0.94[EUR][1000 genomes];0.92[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv491933 | chr6:56177722-57171010 | Active TSS Enhancers Strong transcription Weak transcription Genic enhancers Flanking Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 51 gene(s) | inside rSNPs | diseases |
2 | nsv830666 | chr6:56243743-56419599 | Genic enhancers Weak transcription Strong transcription Enhancers ZNF genes & repeats Flanking Active TSS Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 9 gene(s) | inside rSNPs | diseases |
3 | nsv965727 | chr6:56294729-56298343 | Bivalent Enhancer ZNF genes & repeats Weak transcription Enhancers | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:56296800-56297600 | ZNF genes & repeats | Foreskin Melanocyte Primary Cells skin01 | Skin |
2 | chr6:56297000-56297800 | ZNF genes & repeats | Foreskin Fibroblast Primary Cells skin02 | Skin |
3 | chr6:56297400-56297800 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |