Variant report
Variant | rs10269645 |
---|---|
Chromosome Location | chr7:79957527-79957528 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10081383 | 0.85[ASN][1000 genomes] |
rs10215570 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10224409 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10226374 | 0.91[ASN][1000 genomes] |
rs10227851 | 0.81[ASN][1000 genomes] |
rs10235376 | 0.85[ASN][1000 genomes] |
rs10245039 | 0.84[ASN][1000 genomes] |
rs10246790 | 0.81[AMR][1000 genomes];0.83[ASN][1000 genomes] |
rs10249625 | 0.85[ASN][1000 genomes] |
rs10265717 | 0.80[JPT][hapmap] |
rs10282378 | 0.81[ASN][1000 genomes] |
rs10480799 | 0.80[JPT][hapmap] |
rs10954137 | 0.82[AFR][1000 genomes];0.86[ASN][1000 genomes] |
rs13222182 | 0.83[ASN][1000 genomes] |
rs13226877 | 0.85[ASN][1000 genomes] |
rs13229096 | 0.93[ASN][1000 genomes] |
rs13230620 | 0.86[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.86[AFR][1000 genomes];0.93[AMR][1000 genomes];0.89[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs13233772 | 0.84[ASN][1000 genomes] |
rs13234088 | 0.86[ASN][1000 genomes] |
rs13237208 | 0.86[ASN][1000 genomes] |
rs13237302 | 0.86[ASN][1000 genomes] |
rs13237312 | 0.86[ASN][1000 genomes] |
rs13238619 | 0.82[AFR][1000 genomes];0.95[ASN][1000 genomes] |
rs13243724 | 0.86[ASN][1000 genomes] |
rs1878214 | 0.80[JPT][hapmap] |
rs1995971 | 0.86[ASN][1000 genomes] |
rs2048474 | 0.82[AFR][1000 genomes];0.86[ASN][1000 genomes] |
rs2158123 | 0.86[ASN][1000 genomes] |
rs28584961 | 0.82[AFR][1000 genomes];0.91[ASN][1000 genomes] |
rs28875814 | 1.00[ASN][1000 genomes] |
rs304774 | 0.86[JPT][hapmap] |
rs304775 | 0.93[JPT][hapmap] |
rs37931 | 0.84[ASN][1000 genomes] |
rs37938 | 0.81[ASN][1000 genomes] |
rs3847097 | 0.82[ASN][1000 genomes] |
rs3914181 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6467113 | 0.81[ASN][1000 genomes] |
rs67417372 | 0.86[ASN][1000 genomes] |
rs6966532 | 0.87[JPT][hapmap] |
rs757706 | 0.81[ASN][1000 genomes] |
rs7782930 | 0.84[ASN][1000 genomes] |
rs7785183 | 0.86[ASN][1000 genomes] |
rs7797587 | 0.86[ASN][1000 genomes] |
rs7798039 | 0.86[ASN][1000 genomes] |
rs9656355 | 0.86[ASN][1000 genomes] |
rs979425 | 0.86[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv429785 | chr7:79589749-80177049 | Bivalent/Poised TSS Weak transcription Active TSS Enhancers Strong transcription Flanking Active TSS Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 9 gene(s) | inside rSNPs | diseases |
2 | nsv1024312 | chr7:79832637-80004812 | Enhancers Weak transcription Flanking Active TSS Strong transcription Active TSS Genic enhancers ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 5 gene(s) | inside rSNPs | diseases |
3 | nsv1029180 | chr7:79832637-80017560 | Enhancers Flanking Active TSS Weak transcription Strong transcription Genic enhancers Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 6 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:79954200-79975400 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
2 | chr7:79954400-79959400 | Weak transcription | NHEK | skin |