Variant report
Variant | rs12267169 |
---|---|
Chromosome Location | chr10:38079061-38079062 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:3)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:3 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | ZEB1 | chr10:38078468-38079081 | HepG2 | liver: | n/a | n/a |
2 | GATA3 | chr10:38078357-38079069 | MCF-7 | breast: | n/a | chr10:38078712-38078725 chr10:38078401-38078410 chr10:38078715-38078723 |
3 | ZNF384 | chr10:38079041-38079276 | K562 | blood: | n/a | n/a |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr10:38072196..38074026-chr10:38077031..38079677,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000260137 | TF binding region |
ENSG00000226578 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10827823 | 0.97[ASN][1000 genomes] |
rs10827824 | 0.97[ASN][1000 genomes] |
rs10827825 | 0.97[ASN][1000 genomes] |
rs10827828 | 0.98[ASN][1000 genomes] |
rs10827829 | 0.95[ASN][1000 genomes] |
rs10827831 | 0.95[ASN][1000 genomes] |
rs11011326 | 0.87[ASN][1000 genomes] |
rs11011328 | 0.87[ASN][1000 genomes] |
rs11011330 | 0.87[ASN][1000 genomes] |
rs11011331 | 0.87[ASN][1000 genomes] |
rs11011334 | 0.90[ASN][1000 genomes] |
rs11011346 | 0.80[AFR][1000 genomes];0.83[EUR][1000 genomes] |
rs11011354 | 0.97[ASN][1000 genomes] |
rs11011355 | 0.97[ASN][1000 genomes] |
rs11011363 | 0.98[ASN][1000 genomes] |
rs11011366 | 0.98[ASN][1000 genomes] |
rs11011370 | 0.98[ASN][1000 genomes] |
rs11011372 | 0.98[ASN][1000 genomes] |
rs11011378 | 0.83[ASN][1000 genomes] |
rs11011384 | 0.81[ASN][1000 genomes] |
rs1148287 | 0.90[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs11492508 | 0.98[ASN][1000 genomes] |
rs11511139 | 0.97[ASN][1000 genomes] |
rs11511141 | 0.97[ASN][1000 genomes] |
rs11516808 | 0.95[ASN][1000 genomes] |
rs11523837 | 0.98[ASN][1000 genomes] |
rs11595684 | 0.98[ASN][1000 genomes] |
rs11597286 | 0.95[ASN][1000 genomes] |
rs11599689 | 0.93[ASN][1000 genomes] |
rs1208555 | 0.85[EUR][1000 genomes] |
rs1208556 | 0.85[EUR][1000 genomes] |
rs1208560 | 0.85[EUR][1000 genomes] |
rs1208573 | 0.85[EUR][1000 genomes] |
rs1208587 | 0.85[EUR][1000 genomes] |
rs1208591 | 0.85[EUR][1000 genomes] |
rs1208601 | 0.81[EUR][1000 genomes] |
rs1208633 | 0.89[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs1208645 | 0.92[AMR][1000 genomes];0.93[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs1208658 | 0.85[EUR][1000 genomes] |
rs1208683 | 0.86[AFR][1000 genomes];0.96[AMR][1000 genomes];0.89[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs1208695 | 0.89[AMR][1000 genomes];0.91[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs1208716 | 0.84[AFR][1000 genomes];0.97[AMR][1000 genomes];0.91[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs1208770 | 0.92[AMR][1000 genomes];0.92[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs1208779 | 0.94[AMR][1000 genomes];0.96[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs1209425 | 0.87[ASN][1000 genomes] |
rs1212108 | 0.88[AFR][1000 genomes];0.97[AMR][1000 genomes];0.94[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs1212617 | 0.85[EUR][1000 genomes] |
rs12357391 | 0.93[ASN][1000 genomes] |
rs12357418 | 0.93[ASN][1000 genomes] |
rs12358094 | 0.97[ASN][1000 genomes] |
rs12358108 | 0.97[ASN][1000 genomes] |
rs12359608 | 0.98[ASN][1000 genomes] |
rs12360411 | 0.97[ASN][1000 genomes] |
rs12570939 | 0.97[ASN][1000 genomes] |
rs12571820 | 0.97[ASN][1000 genomes] |
rs12763390 | 0.98[ASN][1000 genomes] |
rs12763409 | 0.98[ASN][1000 genomes] |
rs12768391 | 0.98[ASN][1000 genomes] |
rs12776092 | 0.85[EUR][1000 genomes] |
rs12781703 | 0.97[ASN][1000 genomes] |
rs12782327 | 0.98[ASN][1000 genomes] |
rs12783666 | 0.97[ASN][1000 genomes] |
rs12783722 | 0.97[ASN][1000 genomes] |
rs1322319 | 0.81[ASN][1000 genomes] |
rs1619266 | 0.81[AMR][1000 genomes];0.82[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs1735621 | 0.86[EUR][1000 genomes] |
rs1735629 | 0.86[EUR][1000 genomes] |
rs1735641 | 0.86[EUR][1000 genomes] |
rs1742235 | 0.92[AMR][1000 genomes];0.92[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs1779015 | 0.97[ASN][1000 genomes] |
rs1779068 | 0.85[EUR][1000 genomes] |
rs1779075 | 0.86[EUR][1000 genomes] |
rs1779150 | 0.97[ASN][1000 genomes] |
rs2076809 | 0.93[ASN][1000 genomes] |
rs2144848 | 0.85[EUR][1000 genomes] |
rs2295872 | 0.81[ASN][1000 genomes] |
rs2472149 | 0.85[EUR][1000 genomes] |
rs2738185 | 0.84[EUR][1000 genomes] |
rs2749586 | 0.83[EUR][1000 genomes] |
rs2749588 | 0.85[EUR][1000 genomes] |
rs2749589 | 0.85[EUR][1000 genomes] |
rs2753877 | 0.92[AMR][1000 genomes];0.91[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs2753880 | 0.86[EUR][1000 genomes] |
rs2891586 | 0.95[ASN][1000 genomes] |
rs34496143 | 0.93[ASN][1000 genomes] |
rs35872666 | 0.91[ASN][1000 genomes] |
rs35951606 | 0.98[ASN][1000 genomes] |
rs3824584 | 0.98[ASN][1000 genomes] |
rs3824585 | 0.95[ASN][1000 genomes] |
rs61858625 | 0.93[ASN][1000 genomes] |
rs61858626 | 0.93[ASN][1000 genomes] |
rs61859667 | 0.97[ASN][1000 genomes] |
rs61859679 | 0.93[ASN][1000 genomes] |
rs72639533 | 0.93[ASN][1000 genomes] |
rs7476802 | 0.83[EUR][1000 genomes] |
rs9417261 | 0.95[ASN][1000 genomes] |
rs9417262 | 0.84[ASN][1000 genomes] |
rs9417263 | 0.95[ASN][1000 genomes] |
rs9417264 | 0.92[ASN][1000 genomes] |
rs9417265 | 0.95[ASN][1000 genomes] |
rs9417267 | 0.91[ASN][1000 genomes] |
rs9417268 | 0.95[ASN][1000 genomes] |
rs9418288 | 0.95[ASN][1000 genomes] |
rs9418289 | 0.95[ASN][1000 genomes] |
rs9418291 | 0.83[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs9418294 | 0.95[ASN][1000 genomes] |
rs9418297 | 0.81[ASN][1000 genomes] |
rs9418298 | 0.81[ASN][1000 genomes] |
rs9418299 | 0.81[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv895030 | chr10:37715737-38674609 | Weak transcription Active TSS Enhancers Strong transcription ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
2 | nsv1045684 | chr10:37765361-38426204 | Weak transcription ZNF genes & repeats Strong transcription Enhancers Flanking Active TSS Active TSS Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 44 gene(s) | inside rSNPs | diseases |
3 | nsv540564 | chr10:37765361-38426204 | Weak transcription Enhancers ZNF genes & repeats Flanking Active TSS Active TSS Strong transcription Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 44 gene(s) | inside rSNPs | diseases |
4 | nsv1040704 | chr10:37940024-38451917 | Flanking Active TSS Enhancers ZNF genes & repeats Weak transcription Strong transcription Genic enhancers Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 40 gene(s) | inside rSNPs | diseases |
5 | nsv975812 | chr10:37990724-38084639 | Weak transcription ZNF genes & repeats Enhancers Active TSS Strong transcription Flanking Active TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr10:38072000-38083200 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
2 | chr10:38074600-38081000 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
3 | chr10:38078200-38080600 | Weak transcription | Aorta | Aorta |
4 | chr10:38078400-38079600 | Enhancers | HepG2 | liver |
5 | chr10:38079000-38079200 | Weak transcription | Left Ventricle | heart |