Variant report
| Variant | rs4727560 |
|---|---|
| Chromosome Location | chr7:102726135-102726136 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102716400-102734000 | Weak transcription | Esophagus | oesophagus |
| 2 | chr7:102716400-102745400 | Weak transcription | Spleen | Spleen |
| 3 | chr7:102716600-102735600 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 4 | chr7:102716600-102737600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 5 | chr7:102716600-102746400 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 6 | chr7:102716600-102746600 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 7 | chr7:102716600-102746800 | Weak transcription | Right Atrium | heart |
| 8 | chr7:102716600-102760200 | Weak transcription | Lung | lung |
| 9 | chr7:102716600-102762200 | Weak transcription | Colonic Mucosa | Colon |
| 10 | chr7:102716600-102768200 | Weak transcription | Right Ventricle | heart |
| 11 | chr7:102716800-102726400 | Weak transcription | HSMMtube | muscle |
| 12 | chr7:102716800-102753600 | Weak transcription | ES-WA7 Cell Line | embryonic stem cell |
| 13 | chr7:102716800-102768400 | Weak transcription | Stomach Mucosa | stomach |
| 14 | chr7:102717000-102727400 | Weak transcription | Rectal Smooth Muscle | rectum |
| 15 | chr7:102717000-102729400 | Weak transcription | H1 Cell Line | embryonic stem cell |
| 16 | chr7:102717000-102729600 | Weak transcription | Brain Germinal Matrix | brain |
| 17 | chr7:102717000-102729600 | Weak transcription | NHLF | lung |
| 18 | chr7:102717000-102746600 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 19 | chr7:102717000-102746800 | Weak transcription | Fetal Heart | heart |
| 20 | chr7:102717600-102727200 | Weak transcription | Fetal Brain Male | brain |
| 21 | chr7:102717600-102738600 | Strong transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 22 | chr7:102717600-102770200 | Weak transcription | Small Intestine | intestine |
| 23 | chr7:102717800-102726400 | Weak transcription | Hela-S3 | cervix |
| 24 | chr7:102717800-102728600 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 25 | chr7:102717800-102768000 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 26 | chr7:102718000-102726200 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 27 | chr7:102718200-102726200 | Weak transcription | Brain Angular Gyrus | brain |
| 28 | chr7:102718200-102729800 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 29 | chr7:102719400-102769600 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 30 | chr7:102720600-102726400 | Weak transcription | NH-A | brain |
| 31 | chr7:102722200-102738600 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 32 | chr7:102722600-102738600 | Strong transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 33 | chr7:102723000-102726400 | Strong transcription | Fetal Muscle Trunk | muscle |
| 34 | chr7:102723000-102731000 | Strong transcription | K562 | blood |
| 35 | chr7:102723000-102738200 | Strong transcription | Primary monocytes fromperipheralblood | blood |
| 36 | chr7:102723200-102728200 | Strong transcription | HSMM | muscle |
| 37 | chr7:102723200-102729200 | Strong transcription | Rectal Mucosa Donor 29 | rectum |
| 38 | chr7:102723400-102732200 | Strong transcription | HUES64 Cell Line | embryonic stem cell |
| 39 | chr7:102723400-102734000 | Strong transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 40 | chr7:102723400-102734200 | Strong transcription | Primary T helper cells fromperipheralblood | blood |
| 41 | chr7:102723400-102738600 | Strong transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 42 | chr7:102723400-102738600 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 43 | chr7:102723400-102746400 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 44 | chr7:102723600-102726200 | Strong transcription | Primary T helper naive cells fromperipheralblood | blood |
| 45 | chr7:102723600-102726600 | Strong transcription | Sigmoid Colon | Sigmoid Colon |
| 46 | chr7:102723600-102730400 | Strong transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 47 | chr7:102723600-102731000 | Strong transcription | A549 | lung |
| 48 | chr7:102723600-102732400 | Strong transcription | Liver | Liver |
| 49 | chr7:102723600-102734200 | Strong transcription | Placenta | Placenta |
| 50 | chr7:102723600-102734600 | Strong transcription | Fetal Intestine Large | intestine |






