Variant report
| Variant | rs6979140 |
|---|---|
| Chromosome Location | chr7:102717530-102717531 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102715000-102717600 | Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 2 | chr7:102716000-102717600 | Flanking Active TSS | Monocytes-CD14+_RO01746 | blood |
| 3 | chr7:102716400-102717600 | Enhancers | Primary mononuclear cells fromperipheralblood | Blood |
| 4 | chr7:102716400-102723600 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 5 | chr7:102716400-102734000 | Weak transcription | Esophagus | oesophagus |
| 6 | chr7:102716400-102745400 | Weak transcription | Spleen | Spleen |
| 7 | chr7:102716600-102717600 | Enhancers | Primary B cells from peripheral blood | blood |
| 8 | chr7:102716600-102717600 | Enhancers | Primary T regulatory cells fromperipheralblood | blood |
| 9 | chr7:102716600-102717600 | Enhancers | Primary Natural Killer cells fromperipheralblood | blood |
| 10 | chr7:102716600-102717600 | Enhancers | Pancreas | Pancrea |
| 11 | chr7:102716600-102717600 | Enhancers | Psoas Muscle | Psoas |
| 12 | chr7:102716600-102717600 | Enhancers | Skeletal Muscle Male | skeletal muscle |
| 13 | chr7:102716600-102717600 | Enhancers | Small Intestine | intestine |
| 14 | chr7:102716600-102717800 | Enhancers | Primary T helper memory cells from peripheral blood 1 | blood |
| 15 | chr7:102716600-102717800 | Enhancers | Fetal Muscle Leg | muscle |
| 16 | chr7:102716600-102718000 | Enhancers | Fetal Adrenal Gland | Adrenal Gland |
| 17 | chr7:102716600-102718600 | Enhancers | Primary monocytes fromperipheralblood | blood |
| 18 | chr7:102716600-102721400 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 19 | chr7:102716600-102723600 | Weak transcription | Placenta | Placenta |
| 20 | chr7:102716600-102724600 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 21 | chr7:102716600-102725000 | Weak transcription | Left Ventricle | heart |
| 22 | chr7:102716600-102725000 | Weak transcription | Ovary | ovary |
| 23 | chr7:102716600-102725400 | Weak transcription | Aorta | Aorta |
| 24 | chr7:102716600-102735600 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 25 | chr7:102716600-102737600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 26 | chr7:102716600-102746400 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 27 | chr7:102716600-102746600 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 28 | chr7:102716600-102746800 | Weak transcription | Right Atrium | heart |
| 29 | chr7:102716600-102760200 | Weak transcription | Lung | lung |
| 30 | chr7:102716600-102762200 | Weak transcription | Colonic Mucosa | Colon |
| 31 | chr7:102716600-102768200 | Weak transcription | Right Ventricle | heart |
| 32 | chr7:102716800-102717600 | Enhancers | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 33 | chr7:102716800-102717600 | Weak transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 34 | chr7:102716800-102717600 | Enhancers | Cortex derived primary cultured neurospheres | brain |
| 35 | chr7:102716800-102717600 | Enhancers | Adipose Nuclei | Adipose |
| 36 | chr7:102716800-102717600 | Enhancers | Fetal Lung | lung |
| 37 | chr7:102716800-102717600 | Enhancers | Fetal Thymus | thymus |
| 38 | chr7:102716800-102717600 | Enhancers | Rectal Mucosa Donor 31 | rectum |
| 39 | chr7:102716800-102717600 | Enhancers | NHEK | skin |
| 40 | chr7:102716800-102717800 | Enhancers | Primary B cells from cord blood | blood |
| 41 | chr7:102716800-102717800 | Enhancers | Primary T helper memory cells from peripheral blood 2 | blood |
| 42 | chr7:102716800-102718000 | Enhancers | Primary T cells fromperipheralblood | blood |
| 43 | chr7:102716800-102718000 | Enhancers | Primary T helper 17 cells PMA-I stimulated | -- |
| 44 | chr7:102716800-102718000 | Enhancers | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 45 | chr7:102716800-102718000 | Enhancers | Liver | Liver |
| 46 | chr7:102716800-102718200 | Enhancers | Primary T helper naive cells from peripheral blood | blood |
| 47 | chr7:102716800-102718600 | Enhancers | Primary T helper cells fromperipheralblood | blood |
| 48 | chr7:102716800-102723800 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
| 49 | chr7:102716800-102724200 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 50 | chr7:102716800-102724600 | Weak transcription | NHDF-Ad | bronchial |






