Variant report
| Variant | rs7350051 |
|---|---|
| Chromosome Location | chr7:102720730-102720731 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102716400-102723600 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 2 | chr7:102716400-102734000 | Weak transcription | Esophagus | oesophagus |
| 3 | chr7:102716400-102745400 | Weak transcription | Spleen | Spleen |
| 4 | chr7:102716600-102721400 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 5 | chr7:102716600-102723600 | Weak transcription | Placenta | Placenta |
| 6 | chr7:102716600-102724600 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 7 | chr7:102716600-102725000 | Weak transcription | Left Ventricle | heart |
| 8 | chr7:102716600-102725000 | Weak transcription | Ovary | ovary |
| 9 | chr7:102716600-102725400 | Weak transcription | Aorta | Aorta |
| 10 | chr7:102716600-102735600 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 11 | chr7:102716600-102737600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 12 | chr7:102716600-102746400 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 13 | chr7:102716600-102746600 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 14 | chr7:102716600-102746800 | Weak transcription | Right Atrium | heart |
| 15 | chr7:102716600-102760200 | Weak transcription | Lung | lung |
| 16 | chr7:102716600-102762200 | Weak transcription | Colonic Mucosa | Colon |
| 17 | chr7:102716600-102768200 | Weak transcription | Right Ventricle | heart |
| 18 | chr7:102716800-102723800 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
| 19 | chr7:102716800-102724200 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 20 | chr7:102716800-102724600 | Weak transcription | NHDF-Ad | bronchial |
| 21 | chr7:102716800-102725000 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 22 | chr7:102716800-102726400 | Weak transcription | HSMMtube | muscle |
| 23 | chr7:102716800-102753600 | Weak transcription | ES-WA7 Cell Line | embryonic stem cell |
| 24 | chr7:102716800-102768400 | Weak transcription | Stomach Mucosa | stomach |
| 25 | chr7:102717000-102722000 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 26 | chr7:102717000-102722000 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 27 | chr7:102717000-102722200 | Weak transcription | HUES64 Cell Line | embryonic stem cell |
| 28 | chr7:102717000-102722200 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 29 | chr7:102717000-102722400 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 30 | chr7:102717000-102722600 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 31 | chr7:102717000-102722600 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 32 | chr7:102717000-102723200 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 33 | chr7:102717000-102723400 | Weak transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 34 | chr7:102717000-102723600 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 35 | chr7:102717000-102723600 | Weak transcription | A549 | lung |
| 36 | chr7:102717000-102724000 | Weak transcription | Primary T cells from cord blood | blood |
| 37 | chr7:102717000-102724000 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 38 | chr7:102717000-102724000 | Weak transcription | Osteobl | bone |
| 39 | chr7:102717000-102724200 | Weak transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 40 | chr7:102717000-102724200 | Weak transcription | Fetal Kidney | kidney |
| 41 | chr7:102717000-102724200 | Weak transcription | HUVEC | blood vessel |
| 42 | chr7:102717000-102724400 | Weak transcription | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 43 | chr7:102717000-102724400 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 44 | chr7:102717000-102724600 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 45 | chr7:102717000-102724600 | Weak transcription | Stomach Smooth Muscle | stomach |
| 46 | chr7:102717000-102725000 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 47 | chr7:102717000-102725000 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 48 | chr7:102717000-102725400 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 49 | chr7:102717000-102727400 | Weak transcription | Rectal Smooth Muscle | rectum |
| 50 | chr7:102717000-102729400 | Weak transcription | H1 Cell Line | embryonic stem cell |






