Variant report
Variant | rs60115355 |
---|---|
Chromosome Location | chr7:15809268-15809269 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10234886 | 0.89[ASN][1000 genomes] |
rs10238237 | 0.80[AFR][1000 genomes];0.91[ASN][1000 genomes] |
rs10248805 | 0.97[ASN][1000 genomes] |
rs10264302 | 0.89[ASN][1000 genomes] |
rs10950576 | 0.99[ASN][1000 genomes] |
rs17169055 | 0.89[ASN][1000 genomes] |
rs17169056 | 0.89[ASN][1000 genomes] |
rs17169060 | 0.90[ASN][1000 genomes] |
rs1942653 | 0.98[ASN][1000 genomes] |
rs2215376 | 0.89[ASN][1000 genomes] |
rs55942513 | 0.95[ASN][1000 genomes] |
rs57450585 | 0.89[ASN][1000 genomes] |
rs61619427 | 0.91[ASN][1000 genomes] |
rs6942856 | 0.81[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs6946072 | 0.98[ASN][1000 genomes] |
rs6954991 | 0.91[ASN][1000 genomes] |
rs6962221 | 0.98[ASN][1000 genomes] |
rs6969361 | 0.97[ASN][1000 genomes] |
rs6975327 | 0.90[ASN][1000 genomes] |
rs6980151 | 0.98[ASN][1000 genomes] |
rs73295700 | 0.98[ASN][1000 genomes] |
rs73297809 | 0.97[ASN][1000 genomes] |
rs73297848 | 0.82[ASN][1000 genomes] |
rs9769136 | 0.91[ASN][1000 genomes] |
rs9769335 | 0.91[ASN][1000 genomes] |
rs985082 | 0.96[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv932168 | chr7:15573437-15895294 | Flanking Active TSS Enhancers Bivalent Enhancer Active TSS Weak transcription Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 10 gene(s) | inside rSNPs | diseases |
2 | nsv523199 | chr7:15582208-16042596 | Enhancers Active TSS Bivalent Enhancer Bivalent/Poised TSS Flanking Active TSS Flanking Bivalent TSS/Enh Weak transcription Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 11 gene(s) | inside rSNPs | diseases |
3 | nsv830911 | chr7:15666307-15817662 | Active TSS Weak transcription Strong transcription Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh Enhancers Flanking Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
4 | nsv428501 | chr7:15666307-15817662 | Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh Flanking Active TSS Enhancers Bivalent/Poised TSS Weak transcription Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:15808000-15820000 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |