Variant report
| Variant | rs6465897 |
|---|---|
| Chromosome Location | chr7:102753812-102753813 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102716600-102760200 | Weak transcription | Lung | lung |
| 2 | chr7:102716600-102762200 | Weak transcription | Colonic Mucosa | Colon |
| 3 | chr7:102716600-102768200 | Weak transcription | Right Ventricle | heart |
| 4 | chr7:102716800-102768400 | Weak transcription | Stomach Mucosa | stomach |
| 5 | chr7:102717600-102770200 | Weak transcription | Small Intestine | intestine |
| 6 | chr7:102717800-102768000 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 7 | chr7:102719400-102769600 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 8 | chr7:102724000-102760000 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 9 | chr7:102724000-102770200 | Weak transcription | Psoas Muscle | Psoas |
| 10 | chr7:102725200-102770200 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 11 | chr7:102725600-102760200 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 12 | chr7:102725800-102770000 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 13 | chr7:102727800-102768000 | Weak transcription | Fetal Brain Male | brain |
| 14 | chr7:102728000-102760000 | Weak transcription | Rectal Smooth Muscle | rectum |
| 15 | chr7:102730200-102760200 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 16 | chr7:102730200-102769600 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 17 | chr7:102734200-102770600 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 18 | chr7:102736000-102768000 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 19 | chr7:102737800-102754800 | Weak transcription | Fetal Kidney | kidney |
| 20 | chr7:102738400-102757400 | Weak transcription | Left Ventricle | heart |
| 21 | chr7:102738400-102767800 | Weak transcription | Pancreas | Pancrea |
| 22 | chr7:102738400-102768400 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 23 | chr7:102738400-102773600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 24 | chr7:102738600-102761200 | Weak transcription | Placenta | Placenta |
| 25 | chr7:102741400-102770600 | Weak transcription | HUVEC | blood vessel |
| 26 | chr7:102741800-102759200 | Weak transcription | Primary T helper cells PMA-I stimulated | -- |
| 27 | chr7:102742200-102757200 | Weak transcription | K562 | blood |
| 28 | chr7:102743000-102761800 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 29 | chr7:102743600-102770200 | Weak transcription | Colon Smooth Muscle | Colon |
| 30 | chr7:102744400-102759200 | Weak transcription | Primary T regulatory cells fromperipheralblood | blood |
| 31 | chr7:102744400-102760200 | Weak transcription | GM12878-XiMat | blood |
| 32 | chr7:102745000-102754800 | Weak transcription | Breast Myoepithelial Primary Cells | Breast |
| 33 | chr7:102745000-102755000 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 34 | chr7:102745000-102760000 | Weak transcription | Aorta | Aorta |
| 35 | chr7:102745200-102754800 | Weak transcription | Adipose Nuclei | Adipose |
| 36 | chr7:102745600-102760200 | Weak transcription | Primary monocytes fromperipheralblood | blood |
| 37 | chr7:102745800-102755400 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 38 | chr7:102745800-102756400 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
| 39 | chr7:102746000-102754800 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 40 | chr7:102746000-102759200 | Weak transcription | HSMM | muscle |
| 41 | chr7:102746600-102755000 | Weak transcription | Primary B cells from cord blood | blood |
| 42 | chr7:102747200-102759400 | Weak transcription | Gastric | stomach |
| 43 | chr7:102747200-102762600 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 44 | chr7:102747200-102768200 | Weak transcription | Fetal Heart | heart |
| 45 | chr7:102747400-102758800 | Weak transcription | HUES64 Cell Line | embryonic stem cell |
| 46 | chr7:102747400-102759000 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 47 | chr7:102747400-102766400 | Weak transcription | Brain Germinal Matrix | brain |
| 48 | chr7:102747400-102781800 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 49 | chr7:102747600-102754800 | Weak transcription | Liver | Liver |
| 50 | chr7:102747600-102755200 | Weak transcription | H1 Cell Line | embryonic stem cell |






