Variant report
Variant | rs7895199 |
---|---|
Chromosome Location | chr10:90152926-90152927 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr10:89618790..89627859-chr10:90143252..90153362,36 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000171862 | Chromatin interaction |
ENSG00000227268 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10509544 | 0.93[AFR][1000 genomes];0.99[AMR][1000 genomes];0.97[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs10736353 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs10736355 | 0.87[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs10749585 | 0.92[EUR][1000 genomes] |
rs10788595 | 0.91[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs10788597 | 0.93[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs10788601 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs10788604 | 0.87[AMR][1000 genomes];0.89[EUR][1000 genomes] |
rs10788605 | 0.83[AMR][1000 genomes] |
rs10887820 | 0.92[EUR][1000 genomes] |
rs10887827 | 0.83[AMR][1000 genomes] |
rs10887829 | 0.83[AMR][1000 genomes] |
rs12266064 | 0.95[AFR][1000 genomes];0.96[AMR][1000 genomes];0.97[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs12778446 | 0.90[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs1409134 | 0.83[AMR][1000 genomes] |
rs1426620 | 0.89[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs1935580 | 0.90[EUR][1000 genomes] |
rs2153856 | 0.85[AMR][1000 genomes];0.85[EUR][1000 genomes] |
rs6586130 | 0.94[AFR][1000 genomes];0.98[AMR][1000 genomes];0.97[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs7077182 | 0.88[AMR][1000 genomes];0.91[EUR][1000 genomes] |
rs7096710 | 0.90[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs7897033 | 0.90[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs7902230 | 0.82[AMR][1000 genomes] |
rs7907866 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs7913372 | 0.91[AFR][1000 genomes];0.96[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs7919420 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs7922053 | 0.93[AFR][1000 genomes];0.99[AMR][1000 genomes];0.97[EUR][1000 genomes];0.96[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv895879 | chr10:90015725-90219298 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats Genic enhancers Bivalent Enhancer | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
2 | nsv482385 | chr10:90066140-90259751 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
3 | nsv948664 | chr10:90076715-90517150 | Enhancers Flanking Active TSS Weak transcription ZNF genes & repeats Active TSS Bivalent Enhancer Bivalent/Poised TSS Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
4 | nsv1054984 | chr10:90122512-90278038 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Strong transcription | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
5 | nsv1050587 | chr10:90146582-90272627 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
6 | nsv540739 | chr10:90146582-90272627 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr10:90146800-90155200 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
2 | chr10:90147800-90154600 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
3 | chr10:90152600-90155400 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |