Variant report
Variant | rs57278490 |
---|---|
Chromosome Location | chr3:161041505-161041506 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:11)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:11 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr3:160987740..160990491-chr3:161040751..161042747,3 | MCF-7 | breast: | |
2 | chr3:161038392..161046344-chr3:161085640..161093564,25 | MCF-7 | breast: | |
3 | chr3:161038719..161041654-chr3:161128838..161130653,2 | MCF-7 | breast: | |
4 | chr3:161040142..161042354-chr3:161082440..161084651,2 | MCF-7 | breast: | |
5 | chr3:160942925..160944989-chr3:161039772..161043116,3 | MCF-7 | breast: | |
6 | chr3:161024510..161027943-chr3:161039749..161042505,4 | MCF-7 | breast: | |
7 | chr3:161009978..161012586-chr3:161040587..161043038,3 | MCF-7 | breast: | |
8 | chr3:161040559..161042979-chr3:161133154..161135842,2 | MCF-7 | breast: | |
9 | chr3:161040460..161042970-chr3:161125296..161126963,2 | MCF-7 | breast: | |
10 | chr3:161040220..161042157-chr3:161138208..161140268,2 | MCF-7 | breast: | |
11 | chr3:161006869..161011120-chr3:161039575..161043501,7 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000196542 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10513566 | 0.86[ASN][1000 genomes] |
rs12632537 | 0.87[EUR][1000 genomes] |
rs12634006 | 0.95[EUR][1000 genomes] |
rs16832203 | 0.84[EUR][1000 genomes] |
rs17418895 | 0.86[ASN][1000 genomes] |
rs28713364 | 0.86[EUR][1000 genomes] |
rs34759927 | 1.00[AMR][1000 genomes] |
rs35590548 | 1.00[AMR][1000 genomes] |
rs36015194 | 0.86[EUR][1000 genomes] |
rs57496534 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs57803909 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs57916312 | 0.84[AFR][1000 genomes];1.00[AMR][1000 genomes];0.90[EUR][1000 genomes] |
rs57974280 | 1.00[AMR][1000 genomes];0.86[EUR][1000 genomes] |
rs58350275 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs58557417 | 0.84[EUR][1000 genomes] |
rs58562874 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs58878734 | 1.00[AMR][1000 genomes];0.86[EUR][1000 genomes] |
rs59371901 | 0.86[EUR][1000 genomes] |
rs59541314 | 0.87[EUR][1000 genomes] |
rs59686054 | 0.86[ASN][1000 genomes] |
rs59761692 | 0.95[EUR][1000 genomes] |
rs59777031 | 0.86[ASN][1000 genomes] |
rs59964190 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs60400555 | 0.87[EUR][1000 genomes] |
rs60612225 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs60684226 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs60866328 | 0.86[EUR][1000 genomes] |
rs61048679 | 0.86[ASN][1000 genomes] |
rs61217744 | 0.95[EUR][1000 genomes] |
rs6788738 | 0.86[EUR][1000 genomes] |
rs6798468 | 0.86[EUR][1000 genomes] |
rs73023224 | 0.86[EUR][1000 genomes] |
rs73878307 | 0.95[EUR][1000 genomes] |
rs73878308 | 0.95[EUR][1000 genomes] |
rs73878311 | 0.95[EUR][1000 genomes] |
rs73878313 | 0.87[EUR][1000 genomes] |
rs73878321 | 0.87[EUR][1000 genomes] |
rs73878322 | 0.87[EUR][1000 genomes] |
rs73878324 | 0.87[EUR][1000 genomes] |
rs73878325 | 0.87[EUR][1000 genomes] |
rs73878328 | 0.87[EUR][1000 genomes] |
rs7625217 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs873183 | 0.95[EUR][1000 genomes] |
rs896080 | 0.95[EUR][1000 genomes] |
rs9834806 | 0.86[EUR][1000 genomes] |
rs9839335 | 1.00[AMR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv931072 | chr3:160669567-161159779 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 98 gene(s) | inside rSNPs | diseases |
2 | nsv829770 | chr3:160989573-161069223 | Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Strong transcription Bivalent Enhancer Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
3 | nsv4091 | chr3:161018540-161063875 | Enhancers Bivalent Enhancer Flanking Active TSS Weak transcription Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
4 | nsv533237 | chr3:161019834-161804660 | Enhancers Flanking Bivalent TSS/Enh Flanking Active TSS Weak transcription Bivalent/Poised TSS Bivalent Enhancer Active TSS ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 91 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr3:161041200-161041800 | Enhancers | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
2 | chr3:161041200-161041800 | Enhancers | A549 | lung |
3 | chr3:161041200-161041800 | Flanking Active TSS | HepG2 | liver |
4 | chr3:161041400-161042400 | Enhancers | Stomach Mucosa | stomach |