Variant report
Variant | rs16945466 |
---|---|
Chromosome Location | chr17:59660854-59660855 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:45)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:45 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr17:59660485..59660988-chr17:59713345..59713887,2 | MCF-7 | breast: | |
2 | chr17:59489824..59490393-chr17:59660151..59661033,3 | K562 | blood: | |
3 | chr17:59628030..59629172-chr17:59660308..59661110,6 | MCF-7 | breast: | |
4 | chr17:59486342..59487355-chr17:59660019..59660906,3 | MCF-7 | breast: | |
5 | chr17:59491624..59492156-chr17:59660433..59661053,2 | MCF-7 | breast: | |
6 | chr17:59660674..59661297-chr20:55688833..55689808,2 | MCF-7 | breast: | |
7 | chr17:59650908..59651619-chr17:59660759..59661508,2 | MCF-7 | breast: | |
8 | chr17:59660282..59661291-chr17:59914103..59915253,14 | MCF-7 | breast: | |
9 | chr17:59660129..59660868-chr6:26597030..26597566,2 | MCF-7 | breast: | |
10 | chr17:59493702..59495482-chr17:59660155..59662138,46 | MCF-7 | breast: | |
11 | chr17:59489337..59490962-chr17:59659719..59662395,81 | MCF-7 | breast: | |
12 | chr17:59477732..59478309-chr17:59660703..59661411,2 | MCF-7 | breast: | |
13 | chr17:59487997..59488793-chr17:59660096..59660940,3 | MCF-7 | breast: | |
14 | chr14:65913215..65915325-chr17:59660690..59662485,2 | MCF-7 | breast: | |
15 | chr17:59489511..59490021-chr17:59660454..59661205,2 | MCF-7 | breast: | |
16 | chr17:59660345..59661313-chr17:59712990..59714287,7 | MCF-7 | breast: | |
17 | chr17:59502676..59503956-chr17:59660281..59661931,6 | MCF-7 | breast: | |
18 | chr17:59493936..59494881-chr17:59660574..59661086,2 | K562 | blood: | |
19 | chr17:59660338..59661072-chr20:49410861..49411914,5 | MCF-7 | breast: | |
20 | chr17:59659957..59662181-chr20:49407020..49408932,2 | MCF-7 | breast: | |
21 | chr17:59659876..59662348-chr20:52824279..52826629,2 | MCF-7 | breast: | |
22 | chr17:59488939..59491583-chr17:59658963..59661254,37 | MCF-7 | breast: | |
23 | chr17:59660277..59660880-chr17:59913200..59913890,2 | MCF-7 | breast: | |
24 | chr17:59651929..59653360-chr17:59660172..59661475,13 | MCF-7 | breast: | |
25 | chr17:59660380..59661037-chr17:59913024..59913836,2 | MCF-7 | breast: | |
26 | chr17:59660091..59666869-chr20:55837280..55844266,8 | MCF-7 | breast: | |
27 | chr17:59652128..59652854-chr17:59660632..59661252,2 | MCF-7 | breast: | |
28 | chr17:59489467..59490398-chr17:59660362..59661124,5 | MCF-7 | breast: | |
29 | chr17:59660075..59661715-chr7:6512258..6513953,2 | MCF-7 | breast: | |
30 | chr17:59628447..59629285-chr17:59660315..59661120,2 | MCF-7 | breast: | |
31 | chr17:59660291..59661248-chr17:59914546..59915238,3 | MCF-7 | breast: | |
32 | chr17:59495936..59496546-chr17:59660486..59661234,2 | MCF-7 | breast: | |
33 | chr12:57632643..57633417-chr17:59660761..59661652,2 | MCF-7 | breast: | |
34 | chr17:59660286..59662351-chr20:52311555..52314413,2 | MCF-7 | breast: | |
35 | chr17:59659308..59662262-chr17:59940616..59943110,2 | MCF-7 | breast: | |
36 | chr17:59079487..59080409-chr17:59660316..59660945,2 | MCF-7 | breast: | |
37 | chr17:59660293..59661097-chr20:49411290..49412115,2 | MCF-7 | breast: | |
38 | chr17:59655679..59662005-chr17:59908866..59914904,7 | MCF-7 | breast: | |
39 | chr17:59660412..59661214-chr3:64008784..64009308,2 | MCF-7 | breast: | |
40 | chr17:59658254..59661126-chr20:49407786..49409568,2 | MCF-7 | breast: | |
41 | chr17:59493870..59495355-chr17:59659930..59661309,18 | MCF-7 | breast: | |
42 | chr17:59660095..59662602-chr17:59664049..59665588,2 | K562 | blood: | |
43 | chr17:59660648..59661362-chr17:59673219..59674121,2 | MCF-7 | breast: | |
44 | chr17:59503141..59505050-chr17:59660125..59661713,14 | MCF-7 | breast: | |
45 | chr17:59660034..59661328-chr20:49406913..49407821,5 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000124243 | Chromatin interaction |
ENSG00000101144 | Chromatin interaction |
ENSG00000187013 | Chromatin interaction |
ENSG00000146109 | Chromatin interaction |
ENSG00000163636 | Chromatin interaction |
ENSG00000101132 | Chromatin interaction |
ENSG00000226308 | Chromatin interaction |
ENSG00000136492 | Chromatin interaction |
ENSG00000141376 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs11079449 | 1.00[AMR][1000 genomes] |
rs11079450 | 1.00[AMR][1000 genomes] |
rs16945451 | 1.00[AMR][1000 genomes] |
rs16945455 | 1.00[YRI][hapmap];0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs16945472 | 1.00[YRI][hapmap];0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs16945489 | 0.81[YRI][hapmap];1.00[AMR][1000 genomes] |
rs16945495 | 1.00[AMR][1000 genomes] |
rs16945522 | 1.00[AMR][1000 genomes] |
rs2378882 | 1.00[AMR][1000 genomes] |
rs28409395 | 1.00[AMR][1000 genomes] |
rs28637035 | 0.94[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs28839618 | 1.00[AMR][1000 genomes] |
rs60066089 | 1.00[AMR][1000 genomes] |
rs61739271 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7207425 | 1.00[YRI][hapmap];0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7212941 | 1.00[AMR][1000 genomes] |
rs7213607 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7213652 | 1.00[AMR][1000 genomes] |
rs7219055 | 1.00[AMR][1000 genomes] |
rs7223319 | 0.93[YRI][hapmap];0.91[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7225251 | 1.00[AMR][1000 genomes] |
rs8067024 | 1.00[AMR][1000 genomes] |
rs9303447 | 1.00[YRI][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs9892156 | 1.00[AMR][1000 genomes] |
rs9892747 | 1.00[AMR][1000 genomes] |
rs9893569 | 1.00[YRI][hapmap];0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs9894800 | 1.00[AMR][1000 genomes] |
rs9896244 | 1.00[AMR][1000 genomes] |
rs9897645 | 1.00[AMR][1000 genomes] |
rs9897967 | 1.00[AMR][1000 genomes] |
rs9897971 | 1.00[AMR][1000 genomes] |
rs9898853 | 1.00[AMR][1000 genomes] |
rs9899420 | 1.00[AMR][1000 genomes] |
rs9901535 | 1.00[YRI][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs9901665 | 1.00[AMR][1000 genomes] |
rs9902352 | 1.00[AMR][1000 genomes] |
rs9902447 | 1.00[YRI][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs9903376 | 1.00[AMR][1000 genomes] |
rs9909664 | 1.00[AMR][1000 genomes] |
rs9910311 | 1.00[YRI][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs9910461 | 1.00[YRI][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs9910726 | 1.00[AMR][1000 genomes] |
rs9910891 | 1.00[YRI][hapmap] |
rs9911403 | 1.00[YRI][hapmap];0.91[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs9912137 | 1.00[AMR][1000 genomes] |
rs9912417 | 0.94[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs9916169 | 1.00[AMR][1000 genomes] |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr17:59658800-59661400 | Enhancers | HepG2 | liver |
2 | chr17:59659000-59662200 | Weak transcription | Fetal Lung | lung |
3 | chr17:59660000-59661000 | Enhancers | A549 | lung |